Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 32514 2 2 2 7 06 2 1 2 0 214
SFKawhi Leonard 451025 7 8 210 06 6 3 5 0 029
SFLeBron James 341325 3 6 0 6 311 3 2 3 0 329
PFSam Hauser 1813 0 0 0 1 25 3 1 0 0 12
CRobert Williams 4458 5 5 0 0 311 1 3 0 6 315
CPrecious Achiuwa 2024 0 0 0 0 27 2 0 0 1 44
CJay Huff 2034 0 0 1 2 12 0 1 3 2 27
SFMyron Gardner 23410 0 0 3 5 14 1 0 1 1 311
Lakers 043931721 83113571811141018111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 36622 4 4 2 7 17 6 2 5 0 118
PGDaniss Jenkins 2439 3 4 0 3 14 6 3 2 1 29
SGGrayson Allen 2635 1 2 1 3 03 3 0 1 0 08
SFAmir Coffey 31515 1 2 3 7 02 0 1 1 0 014
SFNoah Penda 2146 0 0 2 4 27 1 0 0 0 510
PFPascal Siakam 32617 6 8 1 4 08 2 1 1 0 119
PFDominick Barlow 27412 0 0 0 2 26 2 1 3 0 58
CLuke Kornet 39913 2 2 0 0 814 4 0 0 4 420
Thunder 040991722 930185724 813 518106
team1234F
Lakers (45 - 19)323030190111
Thunder (37 - 25)262626280106
ATTENDANCE: 13306
CAPACITY: 17072