Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 22 | 4 | 8 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | 1 | 3 | 1 | 2 | 10 |
SG | Kentavious Caldw | 37 | 5 | 11 | 0 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 1 | 2 | 2 | 12 |
SF | Keegan Murray | 35 | 8 | 22 | 2 | 2 | 4 | 10 | 2 | 9 | 1 | 2 | 1 | 1 | 1 | 22 |
SF | Andrew Wiggins | 39 | 10 | 25 | 6 | 9 | 1 | 8 | 5 | 10 | 0 | 2 | 5 | 0 | 5 | 27 |
PF | Draymond Green | 42 | 3 | 10 | 1 | 2 | 2 | 3 | 4 | 13 | 10 | 2 | 3 | 2 | 4 | 9 |
PF | Dalton Knecht | 31 | 6 | 12 | 2 | 2 | 5 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
PF | Nicolas Batum | 14 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 5 |
SF | Pat Connaughton | 15 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Pistons | 0 | 38 | 96 | 13 | 18 | 17 | 47 | 15 | 46 | 27 | 8 | 14 | 8 | 20 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 7 | 13 | 4 | 5 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 20 |
SG | Immanuel Quickle | 38 | 8 | 18 | 0 | 0 | 5 | 9 | 0 | 6 | 7 | 1 | 1 | 0 | 2 | 21 |
PF | Giannis Antetoko | 34 | 18 | 28 | 2 | 2 | 1 | 2 | 3 | 13 | 4 | 2 | 4 | 0 | 4 | 39 |
PF | Karl-Anthony Tow | 39 | 6 | 10 | 4 | 4 | 0 | 3 | 1 | 11 | 4 | 0 | 2 | 0 | 1 | 16 |
C | Nikola Vucevic | 9 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
C | Dwight Powell | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 2 |
PF | Julius Randle | 31 | 7 | 14 | 7 | 7 | 1 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 22 |
C | Mason Plumlee | 23 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 2 | 7 |
Knicks | 0 | 52 | 92 | 20 | 22 | 10 | 20 | 10 | 55 | 30 | 12 | 11 | 3 | 13 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (38 - 26) | 27 | 30 | 26 | 23 | 0 | 106 | ||||||||||
Knicks (42 - 23) | 32 | 45 | 33 | 24 | 0 | 134 | ||||||||||
ATTENDANCE: 15890 | ||||||||||||||||
CAPACITY: 19763 |