Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2248 0 0 2 5 25 7 1 3 1 210
SGKentavious Caldw 37511 0 0 2 6 02 6 0 1 2 212
SFKeegan Murray 35822 2 2 410 29 1 2 1 1 122
SFAndrew Wiggins 391025 6 9 1 8 510 0 2 5 0 527
PFDraymond Green 42310 1 2 2 3 41310 2 3 2 49
PFDalton Knecht 31612 2 2 5 9 13 0 1 0 0 019
PFNicolas Batum 1414 2 3 1 3 12 1 0 0 2 65
SFPat Connaughton 1514 0 0 0 3 02 2 0 1 0 02
Pistons 0389613181747154627 814 820106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 42713 4 5 2 2 05 5 4 0 2 220
SGImmanuel Quickle 38818 0 0 5 9 06 7 1 1 0 221
PFGiannis Antetoko 341828 2 2 1 2 313 4 2 4 0 439
PFKarl-Anthony Tow 39610 4 4 0 3 111 4 0 2 0 116
CNikola Vucevic 924 2 2 1 2 12 1 0 1 0 17
CDwight Powell 2012 0 0 0 0 03 4 3 0 0 12
PFJulius Randle 31714 7 7 1 2 46 2 0 3 0 022
CMason Plumlee 2333 1 2 0 0 17 3 2 0 1 27
Knicks 05292202210201055301211 313134
team1234F
Pistons (38 - 26)273026230106
Knicks (42 - 23)324533240134
ATTENDANCE: 15890
CAPACITY: 19763