Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 34413 2 2 1 5 14 6 2 2 0 211
SFKawhi Leonard 431120 0 0 4 6 18 4 9 4 0 026
SFLeBron James 351021 4 5 0 8 12 8 0 4 0 224
PFSam Hauser 1013 0 0 1 3 01 1 0 0 0 03
CRobert Williams 44912 0 0 0 0 417 1 2 5 4 318
CPrecious Achiuwa 37812 0 0 0 1 18 0 3 1 1 316
CJay Huff 1435 2 2 2 2 02 0 0 1 0 110
SFMyron Gardner 2039 0 0 1 5 27 2 3 0 2 17
Lakers 04995 8 9 9301051221917 712115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 2647 4 4 2 4 06 9 5 6 0 514
SGZach LaVine 25612 2 3 3 6 03 0 1 5 0 117
SGKeon Ellis 3948 0 0 1 4 27 2 1 1 2 19
SFNaji Marshall 37416 1 2 2 7 38 4 1 3 0 211
SFJustin Champagni 3369 3 3 2 4 112 1 2 3 2 317
PFJake LaRavia 45519 2 2 3 8 48 3 4 6 2 315
PFKyle Anderson 212 2 2 0 0 11 0 0 0 0 04
PGTyler Kolek 28313 0 0 2 8 01 7 1 1 0 28
Kings 03386141615411349261525 61795
team1234F
Lakers (46 - 19)213829270115
Kings (45 - 25)24232919095
ATTENDANCE: 13278
CAPACITY: 17317