| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 34 | 4 | 13 | 2 | 2 | 1 | 5 | 1 | 4 | 6 | 2 | 2 | 0 | 2 | 11 |
| SF | Kawhi Leonard | 43 | 11 | 20 | 0 | 0 | 4 | 6 | 1 | 8 | 4 | 9 | 4 | 0 | 0 | 26 |
| SF | LeBron James | 35 | 10 | 21 | 4 | 5 | 0 | 8 | 1 | 2 | 8 | 0 | 4 | 0 | 2 | 24 |
| PF | Sam Hauser | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| C | Robert Williams | 44 | 9 | 12 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 2 | 5 | 4 | 3 | 18 |
| C | Precious Achiuwa | 37 | 8 | 12 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 1 | 3 | 16 |
| C | Jay Huff | 14 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| SF | Myron Gardner | 20 | 3 | 9 | 0 | 0 | 1 | 5 | 2 | 7 | 2 | 3 | 0 | 2 | 1 | 7 |
| Lakers | 0 | 49 | 95 | 8 | 9 | 9 | 30 | 10 | 51 | 22 | 19 | 17 | 7 | 12 | 115 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 26 | 4 | 7 | 4 | 4 | 2 | 4 | 0 | 6 | 9 | 5 | 6 | 0 | 5 | 14 |
| SG | Zach LaVine | 25 | 6 | 12 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 17 |
| SG | Keon Ellis | 39 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 2 | 1 | 9 |
| SF | Naji Marshall | 37 | 4 | 16 | 1 | 2 | 2 | 7 | 3 | 8 | 4 | 1 | 3 | 0 | 2 | 11 |
| SF | Justin Champagni | 33 | 6 | 9 | 3 | 3 | 2 | 4 | 1 | 12 | 1 | 2 | 3 | 2 | 3 | 17 |
| PF | Jake LaRavia | 45 | 5 | 19 | 2 | 2 | 3 | 8 | 4 | 8 | 3 | 4 | 6 | 2 | 3 | 15 |
| PF | Kyle Anderson | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| PG | Tyler Kolek | 28 | 3 | 13 | 0 | 0 | 2 | 8 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 8 |
| Kings | 0 | 33 | 86 | 14 | 16 | 15 | 41 | 13 | 49 | 26 | 15 | 25 | 6 | 17 | 95 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (46 - 19) | 21 | 38 | 29 | 27 | 0 | 115 |
| Kings (45 - 25) | 24 | 23 | 29 | 19 | 0 | 95 |
| ATTENDANCE: 13278 |
| CAPACITY: 17317 |