| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donte DiVincenzo | 20 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 5 |
| SF | Matisse Thybulle | 45 | 3 | 8 | 2 | 4 | 2 | 5 | 2 | 9 | 6 | 0 | 2 | 1 | 1 | 10 |
| SF | Khris Middleton | 25 | 6 | 12 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 16 |
| PF | Zion Williamson | 27 | 6 | 11 | 3 | 6 | 0 | 0 | 4 | 9 | 6 | 2 | 3 | 0 | 5 | 15 |
| PF | P.J. Washington | 38 | 6 | 15 | 3 | 4 | 1 | 6 | 2 | 13 | 4 | 2 | 2 | 1 | 2 | 16 |
| C | Donovan Clingan | 38 | 8 | 16 | 0 | 5 | 1 | 5 | 7 | 15 | 2 | 0 | 1 | 1 | 2 | 17 |
| PG | Mike Conley | 32 | 2 | 6 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 7 |
| C | DeAndre Jordan | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 4 |
| Hornets | 0 | 35 | 77 | 10 | 23 | 10 | 29 | 18 | 58 | 28 | 9 | 16 | 5 | 20 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 35 | 7 | 10 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 17 |
| SF | DeMar DeRozan | 41 | 7 | 13 | 4 | 4 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 20 |
| SF | Matas Buzelis | 16 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| PF | Pete Nance | 37 | 4 | 9 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 10 |
| C | Joel Embiid | 45 | 4 | 23 | 5 | 6 | 0 | 10 | 2 | 14 | 7 | 1 | 6 | 1 | 1 | 13 |
| PG | Tyus Jones | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| PG | Brandon Williams | 13 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| C | Paul Reed | 35 | 5 | 11 | 3 | 4 | 1 | 3 | 3 | 13 | 2 | 4 | 0 | 2 | 5 | 14 |
| 76ers | 0 | 31 | 79 | 16 | 20 | 8 | 35 | 10 | 43 | 16 | 10 | 9 | 7 | 17 | 86 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (40 - 29) | 23 | 19 | 22 | 26 | 0 | 90 | ||||||||||
| 76ers (43 - 30) | 22 | 25 | 21 | 18 | 0 | 86 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |