Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 23 | 6 | 17 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 14 |
PG | Mike Conley | 31 | 5 | 13 | 0 | 0 | 3 | 7 | 0 | 7 | 6 | 2 | 2 | 0 | 3 | 13 |
SG | Terry Rozier | 36 | 5 | 15 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 12 |
SG | RJ Barrett | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Trayce Jackson-D | 36 | 11 | 15 | 3 | 4 | 0 | 0 | 5 | 10 | 3 | 1 | 1 | 2 | 4 | 25 |
PF | Harrison Barnes | 23 | 4 | 13 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 8 |
C | Jonas Valanciuna | 42 | 8 | 15 | 3 | 3 | 0 | 2 | 2 | 12 | 6 | 0 | 4 | 1 | 0 | 19 |
SG | Josh Okogie | 35 | 4 | 10 | 2 | 2 | 0 | 0 | 5 | 8 | 2 | 1 | 2 | 0 | 4 | 10 |
Spurs | 0 | 44 | 101 | 10 | 11 | 5 | 23 | 14 | 54 | 24 | 6 | 14 | 4 | 18 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 34 | 15 | 25 | 8 | 8 | 5 | 11 | 2 | 10 | 8 | 2 | 4 | 1 | 0 | 43 |
SG | Marcus Smart | 35 | 8 | 16 | 2 | 2 | 5 | 12 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 23 |
SF | Max Strus | 40 | 7 | 17 | 2 | 2 | 4 | 9 | 3 | 7 | 4 | 0 | 2 | 1 | 0 | 20 |
SF | Tristan da Silva | 30 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 |
PF | Kyle Kuzma | 36 | 7 | 20 | 5 | 6 | 3 | 7 | 2 | 6 | 5 | 3 | 0 | 1 | 1 | 22 |
C | Walker Kessler | 32 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 6 | 2 | 6 |
C | Neemias Queta | 15 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 5 |
C | Jaxson Hayes | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
Raptors | 0 | 42 | 92 | 20 | 22 | 17 | 43 | 11 | 55 | 25 | 13 | 14 | 12 | 12 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (49 - 20) | 27 | 22 | 33 | 21 | 0 | 103 | ||||||||||
Raptors (39 - 31) | 39 | 32 | 21 | 29 | 0 | 121 | ||||||||||
ATTENDANCE: 15720 | ||||||||||||||||
CAPACITY: 19800 |