Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 33813 4 4 3 5 08 5 1 2 0 023
SFKawhi Leonard 459211111 3 9 05 6 4 1 0 232
SFLeBron James 40717 5 8 410 06 6 0 5 1 423
PFSam Hauser 812 0 0 1 2 02 0 0 0 0 13
CRobert Williams 3668 5 5 0 0 312 3 2 2 2 217
CPrecious Achiuwa 34610 0 0 1 3 17 1 1 0 3 213
CJay Huff 23411 2 2 1 5 23 3 3 0 1 211
SFMyron Gardner 1702 1 2 0 1 02 1 0 1 1 21
Lakers 0418428321335 748251111 815123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Proctor 32714 1 1 2 5 34 4 2 3 0 317
SGTyler Herro 40619 6 6 510 26 4 1 1 0 123
SFTobias Harris 1101 0 0 0 0 14 1 0 1 1 60
PFJeremy Sochan 38918 1 2 1 3 611 3 1 1 0 520
PFTrendon Watford 29613 4 4 1 4 09 5 0 2 0 117
PFJonathan Issac 37714 0 0 0 4 713 0 2 1 4 114
SFLiam McNeeley 312 0 0 0 0 34 0 0 0 0 22
SFSimone Fontecchi 2608 4 4 0 6 15 3 1 0 0 14
PGPat Spencer 20414 0 0 1 4 02 3 2 4 0 29
Suns 04010316171036235923 913 522106
team1234F
Lakers (48 - 19)254324310123
Suns (14 - 51)263223250106
ATTENDANCE: 7570
CAPACITY: 19023