| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jose Alvarado | 30 | 4 | 15 | 0 | 0 | 1 | 10 | 1 | 3 | 12 | 3 | 0 | 1 | 4 | 9 |
| SF | Jayson Tatum | 36 | 7 | 22 | 6 | 6 | 1 | 8 | 0 | 3 | 4 | 1 | 5 | 0 | 3 | 21 |
| PF | Toumani Camara | 39 | 5 | 13 | 0 | 0 | 2 | 6 | 3 | 14 | 3 | 1 | 3 | 0 | 4 | 12 |
| PF | Mouhamed Gueye | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 6 | 4 |
| C | Kel'el Ware | 34 | 7 | 13 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 6 | 16 |
| SF | Ron Holland | 29 | 4 | 11 | 6 | 6 | 1 | 5 | 2 | 11 | 1 | 2 | 1 | 0 | 2 | 15 |
| SF | Keshad Johnson | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 5 |
| C | Yang Hansen | 32 | 4 | 8 | 4 | 4 | 1 | 4 | 3 | 9 | 0 | 0 | 5 | 3 | 4 | 13 |
| Heat | 0 | 35 | 92 | 16 | 16 | 9 | 40 | 14 | 55 | 22 | 10 | 16 | 8 | 34 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Murray | 45 | 7 | 19 | 12 | 13 | 3 | 7 | 0 | 5 | 6 | 1 | 6 | 0 | 2 | 29 |
| SG | RJ Barrett | 39 | 8 | 20 | 6 | 11 | 2 | 9 | 1 | 5 | 2 | 0 | 3 | 1 | 4 | 24 |
| SG | Immanuel Quickle | 28 | 6 | 15 | 2 | 3 | 1 | 7 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 15 |
| SF | John Konchar | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| PF | Harrison Barnes | 22 | 2 | 7 | 0 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
| PF | Trayce Jackson-D | 38 | 4 | 8 | 8 | 11 | 0 | 0 | 2 | 10 | 3 | 2 | 2 | 0 | 3 | 16 |
| C | Jonas Valanciuna | 38 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | 11 | 5 | 4 | 2 | 0 | 4 | 9 |
| PF | Zeke Nnaji | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |
| Spurs | 0 | 33 | 79 | 33 | 46 | 7 | 28 | 12 | 55 | 20 | 10 | 13 | 5 | 19 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (45 - 28) | 26 | 23 | 22 | 24 | 0 | 95 | ||||||||||
| Spurs (44 - 26) | 19 | 21 | 34 | 32 | 0 | 106 | ||||||||||
| ATTENDANCE: 16981 | ||||||||||||||||
| CAPACITY: 20662 |