| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jordan Poole | 33 | 14 | 30 | 6 | 6 | 3 | 11 | 3 | 8 | 6 | 1 | 2 | 1 | 3 | 37 |
| SG | Ja'Kobe Walter | 25 | 9 | 19 | 2 | 2 | 4 | 8 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 24 |
| SF | Klay Thompson | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| PF | Danny Wolf | 33 | 3 | 10 | 2 | 2 | 1 | 3 | 2 | 11 | 6 | 0 | 2 | 0 | 0 | 9 |
| PF | Asa Newell | 31 | 7 | 16 | 0 | 0 | 4 | 9 | 4 | 7 | 1 | 3 | 3 | 0 | 4 | 18 |
| SG | Sion James | 39 | 3 | 10 | 2 | 2 | 1 | 5 | 2 | 8 | 2 | 3 | 1 | 0 | 2 | 9 |
| SF | Julian Phillips | 31 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 5 |
| SG | Jaden Hardy | 16 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| SG | Cam Christie | 14 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 |
| Hawks | 0 | 43 | 102 | 17 | 19 | 14 | 41 | 19 | 58 | 26 | 9 | 14 | 1 | 12 | 117 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Suggs | 39 | 10 | 21 | 6 | 6 | 5 | 13 | 1 | 3 | 5 | 4 | 5 | 1 | 2 | 31 |
| SG | Jamir Watkins | 35 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 3 | 2 | 1 | 3 | 5 |
| SF | Luguentz Dort | 34 | 3 | 14 | 0 | 0 | 1 | 12 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 7 |
| PF | Paolo Banchero | 44 | 12 | 27 | 2 | 4 | 3 | 6 | 3 | 13 | 6 | 3 | 3 | 0 | 1 | 29 |
| C | Moritz Wagner | 18 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 14 |
| C | Kelly Olynyk | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 |
| C | Jock Landale | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 6 |
| C | Luka Garza | 38 | 5 | 14 | 2 | 2 | 1 | 7 | 6 | 12 | 0 | 0 | 2 | 0 | 3 | 13 |
| Magic | 0 | 44 | 95 | 10 | 12 | 13 | 43 | 13 | 54 | 18 | 12 | 16 | 2 | 18 | 111 |
| team | 1 | 2 | 3 | 4 | | F |
| Hawks (12 - 54) | 26 | 25 | 37 | 29 | 0 | 117 |
| Magic (25 - 43) | 23 | 30 | 28 | 30 | 0 | 111 |
| ATTENDANCE: 12080 |
| CAPACITY: 17248 |