| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Dejounte Murray | 41 | 5 | 15 | 6 | 7 | 2 | 8 | 0 | 7 | 12 | 2 | 9 | 0 | 1 | 18 |
| SG | Brandin Podziems | 44 | 7 | 11 | 0 | 0 | 3 | 6 | 2 | 7 | 5 | 1 | 3 | 0 | 2 | 17 |
| SF | Brandon Ingram | 15 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 |
| SF | Jaime Jaquez Jr. | 32 | 9 | 14 | 1 | 2 | 2 | 3 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 21 |
| PF | Jonathan Kuminga | 22 | 3 | 8 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 7 |
| C | Jarrett Allen | 34 | 10 | 13 | 1 | 2 | 0 | 1 | 3 | 9 | 1 | 1 | 2 | 0 | 2 | 21 |
| C | Jaylin Williams | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 4 | 2 |
| PF | Obi Toppin | 32 | 6 | 11 | 0 | 0 | 3 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 15 |
| Celtics | 0 | 44 | 83 | 12 | 16 | 10 | 29 | 7 | 43 | 31 | 8 | 19 | 3 | 19 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Williams | 40 | 8 | 15 | 3 | 4 | 3 | 8 | 5 | 12 | 7 | 1 | 2 | 3 | 2 | 22 |
| SG | Desmond Bane | 37 | 9 | 18 | 2 | 2 | 2 | 8 | 3 | 10 | 3 | 3 | 2 | 0 | 5 | 22 |
| SF | Aaron Nesmith | 24 | 5 | 7 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 16 |
| PG | Josh Giddey | 38 | 7 | 15 | 0 | 0 | 3 | 6 | 6 | 11 | 7 | 1 | 5 | 4 | 3 | 17 |
| C | Larry Nance Jr. | 44 | 6 | 18 | 1 | 2 | 2 | 11 | 3 | 11 | 3 | 5 | 2 | 1 | 2 | 15 |
| SG | CJ McCollum | 9 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| SG | Caris LeVert | 7 | 3 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| SF | Corey Kispert | 37 | 5 | 12 | 2 | 2 | 5 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 17 |
| Cavaliers | 0 | 44 | 98 | 17 | 21 | 19 | 53 | 19 | 52 | 26 | 13 | 12 | 10 | 18 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (23 - 44) | 25 | 34 | 26 | 25 | 0 | 110 | ||||||||||
| Cavaliers (34 - 36) | 39 | 25 | 30 | 30 | 0 | 124 | ||||||||||
| ATTENDANCE: 20471 | ||||||||||||||||
| CAPACITY: 20562 |