Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDejounte Murray 38613 1 4 0 2 03 8 1 4 0 213
SGBrandin Podziems 45613 0 0 4 8 210 2 2 2 0 316
SFBrandon Ingram 1226 0 0 1 1 22 4 1 0 1 15
SFJaime Jaquez Jr. 37713 0 0 2 2 39 9 0 3 0 116
PFJonathan Kuminga 2829 4 7 0 2 04 1 1 0 0 08
CJarrett Allen 3389 0 0 0 0 214 3 1 3 2 016
CJaylin Williams 1433 0 0 2 2 03 1 0 1 0 28
PFObi Toppin 29715 0 0 3 9 07 1 2 0 0 217
Celtics 04181 5111226 95429 813 31199
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScoot Henderson 17110 2 2 0 4 23 2 2 1 0 24
SGChristian Braun 44717 3 4 1 6 25 3 3 0 3 218
SFBilal Coulibaly 3838 0 0 1 3 37 2 2 1 1 37
CRudy Gobert 100 0 0 0 0 00 0 0 0 1 00
CNaz Reid 825 0 0 0 2 13 0 0 0 0 14
SGAyo Dosunmu 36516 1 2 0 8 06 6 0 3 1 011
PGBub Carrington 31512 0 0 2 5 07 4 0 1 1 012
SGLeonard Miller 33614 1 2 2 6 58 2 0 4 0 015
SFDillon Jones 2824 0 0 2 4 05 3 0 2 0 36
Raptors 03186 710 838134822 712 71177
team1234F
Celtics (24 - 44)33251823099
Raptors (10 - 62)14232020077
ATTENDANCE: 15340
CAPACITY: 19800