Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 2348 2 4 0 3 13 4 0 0 1 110
PGBub Carrington 40411 0 0 0 3 16 6 0 1 0 28
SGChristian Braun 3707 0 0 0 4 06 3 0 1 0 30
PFDominick Barlow 26610 0 0 0 0 36 1 0 0 1 112
CRudy Gobert 2058 0 0 0 0 28 2 1 1 1 210
CAdem Bona 2359 5 7 0 0 57 0 1 0 1 515
SGNickeil Alexande 35313 0 0 311 25 1 1 0 1 39
SGKeyonte George 32518 4 4 411 01 5 0 4 0 218
Celtics 032841115 732154722 3 7 51982
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 35818 8 9 2 8 16 5 1 1 1 026
SGMarcus Smart 3938 8 8 0 3 04 9 3 0 0 314
SFMax Strus 36611 4 4 3 7 06 1 0 0 0 319
SFTristan da Silva 3336 0 0 0 1 03 2 0 3 2 26
PFKyle Kuzma 35714 2 2 1 3 05 5 0 1 0 117
CWalker Kessler 2748 2 4 0 0 515 2 0 1 3 610
CNeemias Queta 2037 0 0 0 0 12 0 0 0 2 16
CJaxson Hayes 1200 0 0 0 0 05 2 0 0 0 30
Raptors 034722427 622 84826 4 6 81998
team1234F
Celtics (12 - 56)13192129082
Raptors (41 - 31)29311622098
ATTENDANCE: 15800
CAPACITY: 19800