Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 39512 5 6 2 6 12 6 5 0 1 017
PGJordan McLaughli 200 0 0 0 0 00 0 0 0 0 00
SGDevin Booker 41717 5 5 2 8 03 7 1 7 0 321
SGIsaiah Joe 32511 0 0 3 9 06 3 3 1 1 113
PFJerami Grant 33915 2 4 4 6 13 2 0 3 2 324
CDaniel Gafford 271014 0 0 0 0 78 3 0 1 3 420
CJalen Smith 37414 3 4 412 114 0 0 0 3 115
PFDerrick Jones Jr 26611 0 0 1 3 34 1 2 0 2 313
Grizzlies 046941519164415452211121215123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 391022 1 2 3 6 27 9 2 7 0 224
PGDaniss Jenkins 2129 4 4 2 5 03 1 1 2 0 110
SGGrayson Allen 2034 0 0 3 3 01 2 0 0 0 29
SFAmir Coffey 1613 2 2 1 2 01 1 1 1 0 05
SFNoah Penda 46715 3 4 0 3 513 5 2 3 2 317
PFPascal Siakam 37713 3 4 2 4 18 3 0 2 2 419
PFDominick Barlow 1136 1 2 0 1 34 0 3 2 0 07
CLuke Kornet 461015 1 2 0 0 615 3 2 2 3 221
Thunder 04387152011241752241119 714112
team1234F
Grizzlies (50 - 17)392320410123
Thunder (39 - 29)362330230112
ATTENDANCE: 9888
CAPACITY: 17072