Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 34 | 10 | 16 | 3 | 3 | 2 | 6 | 1 | 3 | 9 | 3 | 0 | 1 | 0 | 25 |
SG | Marcus Smart | 42 | 12 | 19 | 4 | 4 | 4 | 9 | 0 | 5 | 3 | 4 | 5 | 0 | 2 | 32 |
SF | Max Strus | 38 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 8 |
SF | Tristan da Silva | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 3 | 2 |
PF | Kyle Kuzma | 33 | 2 | 11 | 2 | 2 | 0 | 3 | 1 | 8 | 4 | 0 | 5 | 0 | 4 | 6 |
C | Walker Kessler | 27 | 6 | 9 | 1 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 2 | 3 | 4 | 13 |
C | Neemias Queta | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 6 |
C | Jaxson Hayes | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 4 |
Raptors | 0 | 38 | 70 | 12 | 13 | 8 | 25 | 8 | 47 | 25 | 12 | 17 | 9 | 23 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 24 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 5 |
SG | Kentavious Caldw | 41 | 4 | 10 | 5 | 6 | 2 | 4 | 0 | 3 | 1 | 5 | 2 | 0 | 3 | 15 |
SG | Norman Powell | 38 | 2 | 10 | 14 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 19 |
SF | Keegan Murray | 39 | 7 | 15 | 1 | 2 | 3 | 4 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 18 |
PF | Draymond Green | 40 | 3 | 8 | 0 | 2 | 1 | 5 | 0 | 8 | 9 | 2 | 4 | 0 | 2 | 7 |
PF | Dalton Knecht | 29 | 2 | 6 | 6 | 8 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
PF | Nicolas Batum | 19 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
SF | Pat Connaughton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pistons | 0 | 22 | 60 | 27 | 35 | 8 | 24 | 4 | 28 | 14 | 13 | 13 | 4 | 13 | 79 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (42 - 31) | 18 | 17 | 23 | 38 | 0 | 96 | ||||||||||
Pistons (41 - 31) | 10 | 25 | 22 | 22 | 0 | 79 | ||||||||||
ATTENDANCE: 14286 | ||||||||||||||||
CAPACITY: 21454 |