Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 27 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 2 | 3 | 0 | 3 | 7 |
SG | Kentavious Caldw | 36 | 7 | 12 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
SG | Norman Powell | 41 | 5 | 12 | 6 | 6 | 4 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 20 |
SF | Keegan Murray | 37 | 7 | 13 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 4 | 2 | 2 | 17 |
PF | Draymond Green | 36 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 14 | 9 | 3 | 4 | 3 | 6 | 6 |
PF | Dalton Knecht | 32 | 6 | 15 | 2 | 2 | 6 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 20 |
PF | Nicolas Batum | 20 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
SF | Pat Connaughton | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 32 | 75 | 9 | 9 | 15 | 42 | 8 | 40 | 19 | 9 | 12 | 5 | 14 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Zach LaVine | 13 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
SG | Desmond Bane | 38 | 6 | 15 | 3 | 4 | 3 | 8 | 0 | 4 | 5 | 2 | 3 | 0 | 1 | 18 |
SF | DeMar DeRozan | 40 | 5 | 14 | 7 | 8 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 17 |
SF | Miles Bridges | 32 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 4 | 0 | 1 | 16 |
C | Mitchell Robinso | 31 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 0 | 1 | 1 | 10 |
C | Mo Bamba | 32 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 4 |
SG | Ty Jerome | 25 | 1 | 8 | 3 | 4 | 1 | 5 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 6 |
SF | Aaron Nesmith | 26 | 4 | 9 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 |
Blazers | 0 | 34 | 75 | 13 | 16 | 9 | 26 | 11 | 46 | 20 | 11 | 10 | 2 | 9 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (41 - 32) | 18 | 23 | 24 | 23 | 0 | 88 | ||||||||||
Blazers (37 - 36) | 23 | 23 | 20 | 24 | 0 | 90 | ||||||||||
ATTENDANCE: 21538 | ||||||||||||||||
CAPACITY: 21538 |