Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan McLaughli | 21 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
SG | Keon Johnson | 13 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
SF | Svi Mykhailiuk | 48 | 6 | 21 | 0 | 0 | 3 | 13 | 4 | 9 | 4 | 2 | 2 | 0 | 5 | 15 |
PF | Jabari Smith Jr. | 41 | 9 | 17 | 4 | 5 | 3 | 8 | 3 | 9 | 5 | 1 | 0 | 2 | 1 | 25 |
C | Jalen Smith | 38 | 12 | 23 | 6 | 9 | 2 | 4 | 6 | 13 | 3 | 0 | 1 | 2 | 3 | 32 |
C | Richaun Holmes | 44 | 8 | 17 | 5 | 7 | 0 | 0 | 5 | 16 | 4 | 0 | 3 | 2 | 5 | 21 |
PG | Miles McBride | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PG | Dan (-) Turner | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Grizzlies | 0 | 40 | 89 | 16 | 23 | 13 | 34 | 21 | 52 | 19 | 4 | 10 | 7 | 21 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Devin Booker | 35 | 11 | 19 | 5 | 7 | 1 | 5 | 1 | 6 | 4 | 1 | 3 | 0 | 4 | 28 |
SF | Cameron Johnson | 25 | 2 | 8 | 4 | 4 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
SF | Mikal Bridges | 41 | 9 | 17 | 7 | 10 | 4 | 7 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 29 |
PF | Mouhamed Gueye | 39 | 6 | 12 | 4 | 4 | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 2 | 4 | 16 |
C | Precious Achiuwa | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
C | Kevon Looney | 38 | 2 | 4 | 3 | 6 | 0 | 0 | 5 | 11 | 8 | 0 | 0 | 3 | 4 | 7 |
SG | Aaron Wiggins | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
SG | Lindy Waters III | 32 | 6 | 10 | 0 | 0 | 4 | 7 | 0 | 4 | 2 | 3 | 0 | 2 | 3 | 16 |
Bucks | 0 | 38 | 75 | 25 | 33 | 11 | 30 | 11 | 43 | 23 | 8 | 8 | 10 | 19 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (51 - 18) | 22 | 23 | 35 | 29 | 0 | 109 | ||||||||||
Bucks (44 - 26) | 29 | 20 | 27 | 36 | 0 | 112 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |