Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan McLaughli 2125 1 2 2 3 00 1 1 1 1 17
SGKeon Johnson 1324 0 0 2 4 00 1 0 2 0 16
SFSvi Mykhailiuk 48621 0 0 313 49 4 2 2 0 515
PFJabari Smith Jr. 41917 4 5 3 8 39 5 1 0 2 125
CJalen Smith 381223 6 9 2 4 613 3 0 1 2 332
CRichaun Holmes 44817 5 7 0 0 516 4 0 3 2 521
PGMiles McBride 711 0 0 1 1 00 1 0 0 0 03
PGDan (-) Turner 2401 0 0 0 1 00 0 0 1 0 50
Grizzlies 0408916231334215219 410 721109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDevin Booker 351119 5 7 1 5 16 4 1 3 0 428
SFCameron Johnson 2528 4 4 1 6 01 2 0 1 1 19
SFMikal Bridges 41917 710 4 7 05 5 1 2 2 129
PFMouhamed Gueye 39612 4 4 0 3 39 1 1 1 2 416
CPrecious Achiuwa 912 2 2 1 1 01 1 0 1 0 05
CKevon Looney 3824 3 6 0 0 511 8 0 0 3 47
SGAaron Wiggins 1613 0 0 0 1 12 0 2 0 0 22
SGLindy Waters III 32610 0 0 4 7 04 2 3 0 2 316
Bucks 0387525331130114323 8 81019112
team1234F
Grizzlies (51 - 18)222335290109
Bucks (44 - 26)292027360112
ATTENDANCE: 18717
CAPACITY: 18717