Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 627 0 2 0 3 01 0 0 0 0 04
SFPaul George 39817 1 1 0 5 13 7 5 6 0 017
PFJimmy Butler 391220 5 5 1 1 26 5 3 3 1 330
PFPascal Siakam 361123 2 2 0 3 11111 1 4 1 524
CDaniel Gafford 3959 0 2 0 0 411 2 0 2 1 210
CLuke Kornet 36410 0 0 0 1 59 2 0 4 3 28
PFKeita Bates-Diop 1626 0 0 0 0 13 0 1 0 0 04
PGJose Alvarado 1312 0 0 0 1 01 1 1 0 1 12
COrlando Robinson 1114 0 0 0 0 12 0 0 0 0 02
Thunder 04698 812 1141550281119 713101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFBruce Brown 461017 2 2 2 6 15 3 4 6 1 424
PFJonathan Kuminga 1947 0 0 0 2 12 2 0 1 0 08
PFHaywood Highsmit 2702 0 0 0 1 15 1 1 3 0 30
CAnthony Davis 40817 6 8 1 2 212 6 2 1 3 123
CJarrett Allen 29812 4 4 0 0 24 2 1 1 3 020
CPrecious Achiuwa 28713 1 2 1 3 27 4 1 0 2 116
SFNikola Jovic 48822 0 0 310 213 3 0 6 3 619
CRichaun Holmes 000 0 0 0 0 00 0 0 0 0 00
Nets 045901316 724115021 9181215110
team1234F
Thunder (52 - 19)252920270101
Nets (37 - 31)332622290110
ATTENDANCE: 6481
CAPACITY: 20049