Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1811 0 0 1 1 02 3 1 2 0 13
SGKentavious Caldw 2913 0 0 1 1 01 2 0 0 0 03
SGNorman Powell 28615 4 4 3 9 26 1 0 2 0 219
SFKeegan Murray 2816 0 0 1 2 02 1 1 2 2 23
SFAndrew Wiggins 36415 3 4 2 9 35 1 1 4 0 513
PFDraymond Green 4039 0 0 1 1 211 5 0 4 5 47
PFDalton Knecht 1726 0 0 0 3 02 2 0 1 0 44
PFNicolas Batum 2428 0 0 2 8 02 0 0 1 2 16
SFPat Connaughton 1626 1 2 0 4 12 0 0 0 0 05
Pistons 02269 8101138 83415 316 91963
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 3159 3 4 5 9 01 7 1 1 1 218
PGDelon Wright 3348 4 4 2 2 05 4 6 0 1 114
SGKeon Ellis 1111 0 0 1 1 02 1 0 0 0 23
SFJustin Champagni 824 0 0 1 2 12 0 0 0 0 05
SFNaji Marshall 2727 1 2 1 2 16 3 1 0 0 16
PFAaron Gordon 401320 4 5 2 4 48 4 1 0 0 032
CNikola Jokic 431018 4 7 1 2 21214 1 1 0 125
CCharles Bassey 2235 0 1 0 0 38 1 2 0 0 26
SGJared Butler 2179 1 1 1 3 03 3 2 1 0 216
Kings 047811724142512513714 3 211125
team1234F
Pistons (41 - 33)11151819063
Kings (61 - 14)382828310125
ATTENDANCE: 11327
CAPACITY: 17317