| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 36 | 9 | 23 | 2 | 2 | 4 | 13 | 0 | 4 | 3 | 2 | 4 | 2 | 1 | 24 |
| PG | Payton Pritchard | 28 | 4 | 8 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 12 |
| SF | DeMar DeRozan | 38 | 4 | 16 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 8 |
| C | Joel Embiid | 29 | 3 | 10 | 6 | 6 | 0 | 2 | 0 | 10 | 2 | 0 | 5 | 0 | 3 | 12 |
| C | Mark Williams | 35 | 13 | 19 | 2 | 2 | 0 | 0 | 5 | 16 | 2 | 3 | 2 | 5 | 3 | 28 |
| PG | Tyus Jones | 30 | 5 | 12 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 3 | 2 | 0 | 3 | 11 |
| PG | Brandon Williams | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| C | Paul Reed | 30 | 5 | 12 | 2 | 2 | 0 | 1 | 3 | 7 | 3 | 5 | 1 | 1 | 2 | 12 |
| 76ers | 0 | 45 | 103 | 14 | 14 | 7 | 30 | 13 | 48 | 25 | 17 | 18 | 11 | 17 | 111 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 27 | 11 | 16 | 1 | 1 | 1 | 1 | 0 | 6 | 10 | 3 | 3 | 0 | 1 | 24 |
| SG | Anthony Edwards | 38 | 8 | 18 | 6 | 7 | 3 | 9 | 0 | 12 | 5 | 6 | 6 | 2 | 1 | 25 |
| SG | Jordan Clarkson | 29 | 5 | 11 | 5 | 6 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 17 |
| SF | Josh Hart | 39 | 6 | 11 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | 3 | 14 |
| PF | Kevin Love | 21 | 1 | 6 | 2 | 4 | 1 | 3 | 2 | 8 | 1 | 2 | 3 | 0 | 1 | 5 |
| C | Jakob Poeltl | 36 | 10 | 16 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 3 | 20 |
| C | Nic Claxton | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| SG | Josh Okogie | 35 | 7 | 15 | 5 | 6 | 3 | 7 | 7 | 11 | 3 | 5 | 1 | 1 | 0 | 22 |
| Knicks | 0 | 50 | 97 | 21 | 26 | 10 | 26 | 14 | 59 | 35 | 17 | 21 | 4 | 12 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (45 - 31) | 27 | 34 | 29 | 21 | 0 | 111 |
| Knicks (61 - 10) | 44 | 33 | 24 | 30 | 0 | 131 |
| ATTENDANCE: 16675 |
| CAPACITY: 19763 |