Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 40 | 6 | 17 | 0 | 0 | 4 | 14 | 0 | 5 | 6 | 1 | 3 | 0 | 2 | 16 |
PG | Tyus Jones | 35 | 6 | 13 | 1 | 2 | 1 | 2 | 0 | 6 | 8 | 2 | 4 | 0 | 2 | 14 |
SF | Kawhi Leonard | 41 | 11 | 18 | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 27 |
PF | Bobby Portis | 38 | 8 | 16 | 0 | 0 | 0 | 2 | 3 | 14 | 1 | 1 | 2 | 1 | 2 | 16 |
C | Dereck Lively II | 33 | 6 | 8 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | 0 | 1 | 1 | 5 | 13 |
C | Mark Williams | 36 | 8 | 17 | 2 | 4 | 0 | 1 | 3 | 11 | 1 | 2 | 2 | 0 | 5 | 18 |
PG | Brandon Williams | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
PG | Ryan Rollins | 6 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
76ers | 0 | 50 | 97 | 8 | 13 | 9 | 28 | 15 | 56 | 23 | 10 | 12 | 2 | 21 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 9 | 24 | 6 | 6 | 2 | 11 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 26 |
SG | Immanuel Quickle | 30 | 4 | 11 | 1 | 4 | 2 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 |
PF | Giannis Antetoko | 41 | 12 | 17 | 5 | 10 | 0 | 0 | 2 | 11 | 7 | 0 | 3 | 2 | 3 | 29 |
PF | Karl-Anthony Tow | 42 | 9 | 18 | 5 | 6 | 3 | 8 | 2 | 11 | 2 | 2 | 2 | 0 | 4 | 26 |
C | Nikola Vucevic | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
C | Dwight Powell | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
PF | Julius Randle | 32 | 4 | 8 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 10 |
C | Mason Plumlee | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Knicks | 0 | 41 | 81 | 19 | 29 | 7 | 26 | 6 | 41 | 25 | 6 | 12 | 4 | 12 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (66 - 10) | 31 | 34 | 21 | 31 | 0 | 117 | ||||||||||
Knicks (46 - 25) | 28 | 25 | 23 | 32 | 0 | 108 | ||||||||||
ATTENDANCE: 16947 | ||||||||||||||||
CAPACITY: 19763 |