Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 40617 0 0 414 05 6 1 3 0 216
PGTyus Jones 35613 1 2 1 2 06 8 2 4 0 214
SFKawhi Leonard 411118 1 2 4 6 35 2 4 0 0 227
PFBobby Portis 38816 0 0 0 2 314 1 1 2 1 216
CDereck Lively II 3368 1 2 0 0 511 2 0 1 1 513
CMark Williams 36817 2 4 0 1 311 1 2 2 0 518
PGBrandon Williams 646 0 0 0 2 01 1 0 0 0 38
PGRyan Rollins 612 3 3 0 1 00 2 0 0 0 05
76ers 05097 813 9281556231012 221117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 42924 6 6 211 03 4 1 2 1 126
SGImmanuel Quickle 30411 1 4 2 6 03 6 0 0 0 011
PFGiannis Antetoko 411217 510 0 0 211 7 0 3 2 329
PFKarl-Anthony Tow 42918 5 6 3 8 211 2 2 2 0 426
CNikola Vucevic 1122 0 0 0 0 01 0 2 0 0 14
CDwight Powell 1511 0 0 0 0 15 3 0 0 1 02
PFJulius Randle 3248 2 3 0 1 13 3 1 4 0 010
CMason Plumlee 2300 0 0 0 0 02 0 0 1 0 30
Knicks 041811929 726 64125 612 412108
team1234F
76ers (66 - 10)313421310117
Knicks (46 - 25)282523320108
ATTENDANCE: 16947
CAPACITY: 19763