Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 33 | 6 | 15 | 5 | 6 | 3 | 7 | 0 | 11 | 9 | 5 | 2 | 2 | 0 | 20 |
PG | Collin Sexton | 14 | 2 | 8 | 6 | 6 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 11 |
SG | Coby White | 32 | 9 | 15 | 4 | 4 | 3 | 7 | 0 | 3 | 4 | 1 | 2 | 2 | 1 | 25 |
SF | Josh Minott | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 |
PF | Tari Eason | 37 | 10 | 16 | 2 | 3 | 1 | 1 | 7 | 12 | 2 | 2 | 0 | 3 | 3 | 23 |
C | Anthony Davis | 41 | 7 | 23 | 4 | 4 | 0 | 2 | 5 | 14 | 2 | 0 | 1 | 3 | 1 | 18 |
C | Onyeka Okongwu | 35 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 2 | 1 | 11 |
SG | Kevin Porter Jr. | 15 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 15 |
C | Kai Jones | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
Warriors | 0 | 48 | 100 | 25 | 28 | 10 | 24 | 19 | 64 | 20 | 14 | 10 | 12 | 10 | 131 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Quentin Grimes | 38 | 2 | 13 | 0 | 0 | 1 | 10 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
SF | Ausar Thompson | 40 | 11 | 22 | 0 | 0 | 0 | 2 | 6 | 14 | 3 | 0 | 4 | 3 | 5 | 22 |
SF | Zaccharie Risach | 17 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
PF | Moussa Diabate | 31 | 9 | 16 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 1 | 3 | 2 | 3 | 18 |
C | Yves Missi | 35 | 4 | 13 | 7 | 10 | 0 | 0 | 6 | 13 | 2 | 0 | 5 | 6 | 3 | 15 |
SF | Cam Whitmore | 34 | 5 | 20 | 2 | 4 | 2 | 7 | 3 | 12 | 0 | 3 | 0 | 3 | 3 | 14 |
SG | Ben Sheppard | 31 | 3 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
Bulls | 0 | 38 | 106 | 9 | 14 | 6 | 30 | 25 | 60 | 13 | 5 | 14 | 16 | 24 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (57 - 15) | 32 | 35 | 30 | 34 | 0 | 131 | ||||||||||
Bulls (22 - 53) | 21 | 20 | 30 | 20 | 0 | 91 | ||||||||||
ATTENDANCE: 15189 | ||||||||||||||||
CAPACITY: 22879 |