| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Shead | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| SG | Norman Powell | 38 | 10 | 18 | 3 | 3 | 3 | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 26 |
| SG | Max Christie | 39 | 7 | 11 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 14 |
| PF | Draymond Green | 39 | 5 | 9 | 4 | 5 | 2 | 4 | 1 | 9 | 8 | 3 | 2 | 1 | 4 | 16 |
| C | Victor Wembanyam | 36 | 7 | 17 | 1 | 1 | 4 | 8 | 0 | 14 | 1 | 0 | 4 | 5 | 1 | 19 |
| SG | Walter Clayton J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Ajay Mitchell | 41 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 3 | 15 |
| SG | Cody Williams | 35 | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 2 | 8 |
| Pistons | 0 | 37 | 69 | 12 | 14 | 12 | 27 | 4 | 44 | 21 | 6 | 16 | 8 | 16 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Craig Porter Jr. | 22 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
| SG | Kevin Huerter | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| SF | Bruce Brown | 36 | 4 | 13 | 4 | 4 | 2 | 4 | 2 | 8 | 6 | 1 | 0 | 1 | 3 | 14 |
| SG | Nique Clifford | 27 | 3 | 8 | 0 | 2 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 7 |
| SG | AJ Green | 38 | 6 | 12 | 2 | 4 | 4 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 18 |
| SG | AJ Johnson | 41 | 3 | 11 | 5 | 6 | 1 | 5 | 0 | 2 | 4 | 2 | 5 | 0 | 3 | 12 |
| SG | Jalen Pickett | 35 | 7 | 16 | 0 | 0 | 5 | 12 | 1 | 6 | 5 | 1 | 2 | 0 | 2 | 19 |
| SF | Jordan Walsh | 31 | 1 | 7 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | 4 |
| Mavericks | 0 | 30 | 77 | 12 | 17 | 15 | 46 | 8 | 37 | 22 | 8 | 9 | 2 | 20 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (36 - 40) | 28 | 25 | 23 | 22 | 0 | 98 | ||||||||||
| Mavericks (15 - 60) | 13 | 19 | 25 | 30 | 0 | 87 | ||||||||||
| ATTENDANCE: 7428 | ||||||||||||||||
| CAPACITY: 18042 |