Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 39713 6 6 3 4 02 3 0 5 1 123
SFKawhi Leonard 24816 4 4 4 6 14 2 1 3 2 324
SFLeBron James 411026 3 4 2 9 116 6 0 5 0 225
PFSam Hauser 703 0 0 0 3 02 0 0 0 0 00
CRobert Williams 39911 2 3 0 0 514 3 1 1 3 220
CPrecious Achiuwa 3435 1 2 0 0 13 5 1 2 1 57
CJay Huff 2114 1 2 0 3 16 1 2 0 0 23
SFMyron Gardner 31412 1 2 2 9 413 1 2 1 1 311
Lakers 0429018231134146521 717 818113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Proctor 29515 3 4 2 6 01 1 1 3 0 315
SGTyler Herro 451022 8 8 611 0610 2 4 0 034
SFTobias Harris 41417 0 1 1 6 112 1 1 0 2 29
PFJeremy Sochan 33411 1 2 0 1 03 0 1 1 0 29
PFTrendon Watford 2939 2 2 1 2 13 5 0 2 0 29
PFJonathan Issac 2235 0 0 1 3 27 0 3 0 1 47
SFLiam McNeeley 301 0 0 0 0 01 0 0 0 0 00
SFSimone Fontecchi 2135 2 2 0 2 24 0 0 1 1 18
PGPat Spencer 1327 0 0 0 1 24 4 3 1 0 34
Suns 0349216191132 946211112 41795
team1234F
Lakers (52 - 19)352426280113
Suns (15 - 56)24172826095
ATTENDANCE: 7047
CAPACITY: 19023