Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 34621 5 6 411 12 6 0 6 0 121
PGKeyonte George 1214 0 0 0 2 02 6 0 1 0 02
SGJalen Green 30516 2 2 2 6 03 3 0 3 0 114
SFDe'Andre Hunter 1037 0 0 1 3 02 0 0 0 0 27
PFObi Toppin 2559 1 2 3 7 01 2 0 3 0 114
PFDominick Barlow 32511 0 2 0 1 49 4 1 1 1 510
COnyeka Okongwu 441214 3 4 0 01115 0 1 3 3 427
PGScott Henderson 22210 5 6 2 3 14 3 0 2 0 211
SGGary Payton II 2611 0 0 1 1 17 2 2 1 2 23
Celtics 0409316221334194826 420 618109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 825 1 2 1 3 01 3 0 0 0 16
SFPaul George 311119 2 3 3 9 02 6 2 1 0 527
PFJimmy Butler 351824 4 4 1 1 35 6 4 1 0 141
PFPascal Siakam 35813 6 8 2 2 1610 2 1 0 524
CDaniel Gafford 40812 0 0 0 0 310 4 1 3 3 316
CLuke Kornet 2623 1 1 0 0 26 3 0 0 1 05
PFKeita Bates-Diop 1914 2 2 1 2 04 1 1 2 0 15
PGJose Alvarado 23614 0 0 410 05 6 0 1 0 216
COrlando Robinson 2023 0 0 0 0 17 4 1 1 0 34
Thunder 05897162012271149431110 421144
team1234F
Celtics (13 - 61)342519310109
Thunder (54 - 19)393535350144
ATTENDANCE: 14482
CAPACITY: 17072