Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2225 0 0 0 1 25 3 0 5 1 14
SGKentavious Caldw 2528 0 0 0 4 15 0 2 0 1 34
SGNorman Powell 27612 2 2 2 6 02 0 1 0 0 016
SFKeegan Murray 40516 0 0 3 9 27 1 1 2 1 113
SFAndrew Wiggins 40616 2 2 2 5 47 1 3 1 1 016
PFDraymond Green 40310 1 4 0 2 515 9 0 3 0 17
PFDalton Knecht 29815 6 6 2 8 46 0 0 0 1 324
PFNicolas Batum 902 0 0 0 2 25 0 0 1 0 00
SFPat Connaughton 300 0 0 0 0 00 0 0 0 0 00
Pistons 032841114 937205314 712 5 984
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCameron Payne 23410 1 1 2 7 35 1 0 1 1 211
SGCason Wallace 2323 0 0 1 1 13 3 1 0 0 05
SFBuddy Hield 35817 0 0 512 15 3 4 2 1 221
PFEvan Mobley 43914 2 2 0 0 314 5 1 4 3 220
PFChet Holmgren 40819 3 4 1 5 411 2 0 1 1 120
SGJaylen Clark 902 0 0 0 1 00 0 0 0 0 10
SGPeyton Watson 3858 0 0 1 3 04 1 2 1 1 311
SGJohnny Juzang 703 1 4 0 2 13 1 0 0 0 01
SGJaden Springer 1837 0 0 0 2 01 2 4 0 1 16
Pacers 03983 711103313471812 9 81295
team1234F
Pistons (43 - 34)2823258084
Pacers (31 - 41)18302522095
ATTENDANCE: 18191
CAPACITY: 19200