| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 36 | 7 | 22 | 2 | 2 | 5 | 13 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 21 |
| SF | Kawhi Leonard | 40 | 8 | 19 | 16 | 16 | 3 | 10 | 1 | 11 | 5 | 8 | 3 | 0 | 3 | 35 |
| SF | LeBron James | 38 | 10 | 15 | 8 | 9 | 1 | 4 | 1 | 5 | 8 | 1 | 4 | 0 | 3 | 29 |
| PF | Sam Hauser | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Robert Williams | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 2 | 4 | 5 | 6 |
| C | Precious Achiuwa | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 6 |
| C | Jay Huff | 26 | 3 | 6 | 0 | 0 | 2 | 5 | 2 | 7 | 3 | 0 | 2 | 2 | 2 | 8 |
| SF | Myron Gardner | 21 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 3 |
| Lakers | 0 | 36 | 81 | 27 | 28 | 12 | 36 | 7 | 52 | 22 | 14 | 13 | 8 | 22 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rob Dillingham | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| SG | Reed Sheppard | 42 | 5 | 22 | 1 | 2 | 4 | 15 | 1 | 2 | 7 | 3 | 4 | 0 | 3 | 15 |
| SG | De'Anthony Melto | 37 | 6 | 21 | 8 | 8 | 1 | 11 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 21 |
| SF | Herbert Jones | 34 | 4 | 10 | 4 | 4 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 4 | 12 |
| SF | Ryan Dunn | 20 | 3 | 7 | 0 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 9 |
| PF | John Collins | 18 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 3 | 3 |
| C | Isaiah Hartenste | 39 | 3 | 8 | 2 | 3 | 0 | 0 | 6 | 17 | 1 | 2 | 1 | 2 | 2 | 8 |
| C | Myles Turner | 33 | 6 | 11 | 3 | 4 | 3 | 5 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 18 |
| Nuggets | 0 | 28 | 85 | 21 | 25 | 11 | 39 | 14 | 53 | 19 | 7 | 17 | 8 | 22 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (53 - 19) | 32 | 27 | 24 | 28 | 0 | 111 | ||||||||||
| Nuggets (36 - 42) | 23 | 23 | 23 | 19 | 0 | 88 | ||||||||||
| ATTENDANCE: 19309 | ||||||||||||||||
| CAPACITY: 19309 |