| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 28 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 7 |
| PG | Nah'Shon Hyland | 25 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
| SG | Peyton Watson | 26 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
| SF | Kelly Oubre Jr. | 13 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| SF | Buddy Hield | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| PF | Evan Mobley | 35 | 9 | 19 | 3 | 3 | 2 | 7 | 2 | 12 | 7 | 2 | 1 | 0 | 1 | 23 |
| PF | Chet Holmgren | 25 | 3 | 12 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 7 |
| C | Jericho Sims | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 8 |
| SG | Cason Wallace | 28 | 4 | 10 | 0 | 0 | 1 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 9 |
| SF | Will Riley | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| PF | Ousmane Dieng | 12 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
| Pacers | 0 | 31 | 83 | 6 | 7 | 8 | 36 | 16 | 46 | 17 | 7 | 14 | 3 | 20 | 76 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donte DiVincenzo | 26 | 6 | 14 | 2 | 2 | 5 | 11 | 1 | 7 | 3 | 3 | 3 | 1 | 0 | 19 |
| SF | Matisse Thybulle | 45 | 7 | 11 | 0 | 0 | 5 | 7 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 19 |
| SF | Khris Middleton | 24 | 4 | 7 | 2 | 2 | 3 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 13 |
| PF | Zion Williamson | 43 | 7 | 20 | 11 | 15 | 0 | 0 | 1 | 8 | 6 | 2 | 0 | 2 | 3 | 25 |
| PF | P.J. Washington | 23 | 0 | 6 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 4 | 2 |
| C | Donovan Clingan | 32 | 7 | 11 | 0 | 2 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 15 |
| PG | Mike Conley | 25 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 |
| C | DeAndre Jordan | 19 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 7 |
| Hornets | 0 | 35 | 76 | 18 | 25 | 15 | 31 | 16 | 53 | 20 | 13 | 11 | 7 | 11 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (36 - 37) | 23 | 16 | 24 | 13 | 0 | 76 | ||||||||||
| Hornets (48 - 29) | 34 | 27 | 17 | 25 | 0 | 103 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |