| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 35 | 7 | 15 | 5 | 5 | 3 | 9 | 0 | 3 | 8 | 1 | 4 | 0 | 3 | 22 |
| PG | Payton Pritchard | 28 | 6 | 8 | 3 | 4 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| SF | DeMar DeRozan | 25 | 6 | 13 | 5 | 5 | 1 | 3 | 1 | 6 | 3 | 2 | 1 | 0 | 4 | 18 |
| C | Joel Embiid | 41 | 5 | 16 | 9 | 10 | 1 | 4 | 4 | 14 | 6 | 0 | 1 | 0 | 3 | 20 |
| C | Mark Williams | 26 | 6 | 11 | 3 | 3 | 0 | 0 | 5 | 13 | 2 | 0 | 3 | 1 | 2 | 15 |
| PG | Tyus Jones | 31 | 6 | 13 | 2 | 2 | 3 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
| PG | Brandon Williams | 22 | 6 | 9 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 16 |
| C | Paul Reed | 28 | 4 | 10 | 1 | 2 | 0 | 2 | 4 | 8 | 3 | 6 | 1 | 0 | 4 | 9 |
| 76ers | 0 | 46 | 95 | 28 | 31 | 14 | 36 | 16 | 53 | 29 | 9 | 16 | 1 | 18 | 134 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 32 | 8 | 13 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 16 |
| PG | Jordan McLaughli | 34 | 1 | 9 | 0 | 0 | 1 | 5 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 3 |
| SG | Devin Booker | 44 | 12 | 26 | 4 | 4 | 3 | 8 | 1 | 4 | 10 | 1 | 4 | 1 | 4 | 31 |
| SG | Isaiah Joe | 22 | 5 | 10 | 1 | 1 | 4 | 9 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 15 |
| PF | Jerami Grant | 39 | 11 | 23 | 10 | 11 | 5 | 8 | 7 | 12 | 5 | 1 | 6 | 1 | 3 | 37 |
| C | Daniel Gafford | 35 | 8 | 11 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 0 | 1 | 5 | 4 | 16 |
| PF | Derrick Jones Jr | 25 | 7 | 14 | 2 | 2 | 2 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 18 |
| SG | Cam Spencer | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| Grizzlies | 0 | 53 | 109 | 17 | 18 | 15 | 39 | 20 | 55 | 39 | 10 | 11 | 7 | 23 | 138 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (46 - 32) | 34 | 29 | 33 | 38 | 0 | 134 |
| Grizzlies (54 - 20) | 29 | 38 | 43 | 28 | 0 | 138 |
| ATTENDANCE: 12965 |
| CAPACITY: 18400 |