Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 35715 5 5 3 9 03 8 1 4 0 322
PGPayton Pritchard 2868 3 4 2 4 24 1 0 0 0 017
SFDeMar DeRozan 25613 5 5 1 3 16 3 2 1 0 418
CJoel Embiid 41516 910 1 4 414 6 0 1 0 320
CMark Williams 26611 3 3 0 0 513 2 0 3 1 215
PGTyus Jones 31613 2 2 3 8 00 4 0 2 0 017
PGBrandon Williams 2269 0 0 4 6 01 2 0 4 0 216
CPaul Reed 28410 1 2 0 2 48 3 6 1 0 49
76ers 0469528311436165329 916 118134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 32813 0 0 0 1 27 9 0 0 0 416
PGJordan McLaughli 3419 0 0 1 5 14 7 3 0 0 03
SGDevin Booker 441226 4 4 3 8 1410 1 4 1 431
SGIsaiah Joe 22510 1 1 4 9 04 1 2 0 0 315
PFJerami Grant 3911231011 5 8 712 5 1 6 1 337
CDaniel Gafford 35811 0 0 0 0 414 4 0 1 5 416
PFDerrick Jones Jr 25714 2 2 2 6 35 0 2 0 0 218
SGCam Spencer 613 0 0 0 2 12 3 1 0 0 32
Grizzlies 053109171815392055391011 723138
team1234F
76ers (46 - 32)342933380134
Grizzlies (54 - 20)293843280138
ATTENDANCE: 12965
CAPACITY: 18400