Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 8 | 15 | 0 | 2 | 5 | 9 | 1 | 8 | 7 | 1 | 1 | 0 | 1 | 21 |
PG | Tyus Jones | 26 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
SF | Kawhi Leonard | 42 | 12 | 23 | 6 | 6 | 4 | 9 | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 34 |
PF | Bobby Portis | 42 | 8 | 14 | 0 | 0 | 4 | 5 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 20 |
C | Dereck Lively II | 38 | 10 | 12 | 1 | 3 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 4 | 21 |
C | Mark Williams | 32 | 7 | 9 | 5 | 5 | 0 | 0 | 4 | 8 | 3 | 1 | 1 | 1 | 5 | 19 |
PG | Brandon Williams | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Ryan Rollins | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
76ers | 0 | 48 | 87 | 12 | 16 | 14 | 31 | 10 | 51 | 27 | 9 | 5 | 2 | 11 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan McLaughli | 19 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 3 |
SG | Keon Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SF | Svi Mykhailiuk | 43 | 5 | 13 | 0 | 0 | 4 | 10 | 1 | 7 | 6 | 0 | 2 | 0 | 1 | 14 |
PF | Jabari Smith Jr. | 38 | 7 | 16 | 1 | 2 | 2 | 5 | 2 | 10 | 2 | 0 | 2 | 3 | 5 | 17 |
C | Jalen Smith | 46 | 10 | 28 | 4 | 6 | 2 | 14 | 4 | 18 | 2 | 1 | 3 | 3 | 3 | 26 |
PG | Miles McBride | 13 | 2 | 7 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
PG | Dan (-) Turner | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
SF | Dan (-) Turner 2 | 46 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 |
Grizzlies | 0 | 25 | 75 | 8 | 13 | 10 | 38 | 11 | 42 | 14 | 2 | 20 | 6 | 17 | 68 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (68 - 10) | 28 | 29 | 32 | 33 | 0 | 122 | ||||||||||
Grizzlies (51 - 23) | 24 | 13 | 11 | 20 | 0 | 68 | ||||||||||
ATTENDANCE: 10994 | ||||||||||||||||
CAPACITY: 18400 |