| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jalen Brunson | 39 | 11 | 24 | 4 | 4 | 3 | 9 | 1 | 4 | 9 | 0 | 5 | 0 | 2 | 29 |
| PG | Darius Garland | 35 | 5 | 17 | 5 | 6 | 1 | 8 | 0 | 2 | 12 | 3 | 3 | 0 | 0 | 16 |
| SG | Luke Kennard | 32 | 3 | 7 | 1 | 3 | 1 | 4 | 0 | 6 | 5 | 3 | 1 | 0 | 1 | 8 |
| PF | Karl-Anthony Tow | 39 | 8 | 18 | 2 | 2 | 2 | 5 | 3 | 14 | 0 | 3 | 4 | 1 | 3 | 20 |
| PF | Julius Randle | 33 | 7 | 15 | 3 | 4 | 1 | 6 | 4 | 10 | 2 | 0 | 3 | 1 | 3 | 18 |
| C | Goga Bitadze | 36 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 2 | 1 | 3 | 1 | 6 |
| PF | Jarace Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Sam Merrill | 21 | 6 | 8 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 16 |
| Rockets | 0 | 43 | 95 | 16 | 20 | 11 | 37 | 10 | 52 | 35 | 11 | 18 | 6 | 10 | 113 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donte DiVincenzo | 30 | 4 | 9 | 0 | 0 | 2 | 6 | 0 | 5 | 7 | 5 | 1 | 0 | 1 | 10 |
| SF | Matisse Thybulle | 42 | 9 | 20 | 0 | 0 | 4 | 10 | 2 | 5 | 4 | 6 | 4 | 0 | 1 | 22 |
| SF | Khris Middleton | 14 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| PF | Zion Williamson | 37 | 15 | 29 | 5 | 5 | 0 | 0 | 3 | 13 | 5 | 1 | 3 | 4 | 3 | 35 |
| PF | P.J. Washington | 32 | 7 | 14 | 0 | 0 | 2 | 6 | 1 | 9 | 4 | 1 | 3 | 2 | 2 | 16 |
| C | Donovan Clingan | 34 | 8 | 17 | 0 | 0 | 0 | 5 | 6 | 14 | 2 | 1 | 0 | 0 | 3 | 16 |
| PG | Mike Conley | 34 | 5 | 12 | 0 | 0 | 3 | 8 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 13 |
| C | DeAndre Jordan | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 7 |
| Hornets | 0 | 53 | 109 | 8 | 9 | 12 | 36 | 15 | 58 | 35 | 17 | 13 | 7 | 15 | 126 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (43 - 35) | 27 | 27 | 24 | 35 | 0 | 113 | ||||||||||
| Hornets (49 - 29) | 27 | 42 | 22 | 35 | 0 | 126 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |