| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 40 | 5 | 15 | 6 | 6 | 2 | 8 | 0 | 8 | 5 | 1 | 5 | 0 | 3 | 18 |
| SF | Kawhi Leonard | 38 | 11 | 28 | 2 | 2 | 2 | 11 | 1 | 10 | 1 | 2 | 3 | 4 | 3 | 26 |
| SF | LeBron James | 35 | 8 | 17 | 1 | 2 | 2 | 6 | 2 | 11 | 9 | 2 | 4 | 0 | 2 | 19 |
| PF | Sam Hauser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Robert Williams | 34 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 3 | 8 |
| C | Precious Achiuwa | 35 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 3 | 10 |
| C | Jay Huff | 25 | 4 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 11 |
| SF | Myron Gardner | 26 | 3 | 8 | 1 | 2 | 1 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 8 |
| Lakers | 0 | 40 | 93 | 12 | 14 | 8 | 32 | 9 | 55 | 21 | 11 | 14 | 8 | 19 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Murray | 35 | 4 | 12 | 6 | 6 | 4 | 6 | 2 | 9 | 5 | 1 | 4 | 2 | 3 | 18 |
| PG | Quenton Jackson | 21 | 2 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| SG | RJ Barrett | 36 | 7 | 21 | 3 | 4 | 2 | 9 | 1 | 8 | 5 | 2 | 2 | 0 | 2 | 19 |
| SF | John Konchar | 40 | 2 | 11 | 0 | 0 | 1 | 9 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | 5 |
| PF | Harrison Barnes | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | Trayce Jackson-D | 43 | 12 | 23 | 2 | 3 | 0 | 0 | 5 | 15 | 2 | 1 | 4 | 2 | 5 | 26 |
| C | Jonas Valanciuna | 25 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 2 | 0 | 6 | 10 |
| PF | Zeke Nnaji | 29 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 4 | 1 | 3 |
| Spurs | 0 | 34 | 94 | 14 | 19 | 9 | 30 | 15 | 59 | 21 | 8 | 16 | 9 | 18 | 91 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (54 - 19) | 27 | 24 | 22 | 27 | 0 | 100 | ||||||||||
| Spurs (46 - 30) | 23 | 16 | 22 | 30 | 0 | 91 | ||||||||||
| ATTENDANCE: 17276 | ||||||||||||||||
| CAPACITY: 20662 |