Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 40515 6 6 2 8 08 5 1 5 0 318
SFKawhi Leonard 381128 2 2 211 110 1 2 3 4 326
SFLeBron James 35817 1 2 2 6 211 9 2 4 0 219
PFSam Hauser 301 0 0 0 0 00 0 0 0 0 00
CRobert Williams 3446 0 0 0 0 16 1 1 0 3 38
CPrecious Achiuwa 35512 0 0 0 1 26 1 2 1 0 310
CJay Huff 2546 2 2 1 2 15 1 0 1 1 311
SFMyron Gardner 2638 1 2 1 4 26 3 3 0 0 28
Lakers 040931214 832 955211114 819100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 35412 6 6 4 6 29 5 1 4 2 318
PGQuenton Jackson 2128 2 2 0 2 00 3 0 1 0 06
SGRJ Barrett 36721 3 4 2 9 18 5 2 2 0 219
SFJohn Konchar 40211 0 0 1 9 27 4 3 0 1 15
PFHarrison Barnes 512 1 2 1 2 02 0 0 0 0 04
PFTrayce Jackson-D 431223 2 3 0 0 515 2 1 4 2 526
CJonas Valanciuna 25512 0 0 0 0 410 2 1 2 0 610
PFZeke Nnaji 2915 0 2 1 2 15 0 0 3 4 13
Spurs 034941419 930155921 816 91891
team1234F
Lakers (54 - 19)272422270100
Spurs (46 - 30)23162230091
ATTENDANCE: 17276
CAPACITY: 20662