| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 19 | 3 | 10 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| PG | Payton Pritchard | 40 | 9 | 14 | 0 | 0 | 5 | 9 | 2 | 7 | 3 | 0 | 3 | 1 | 3 | 23 |
| SF | DeMar DeRozan | 39 | 8 | 14 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 4 | 21 |
| C | Joel Embiid | 27 | 6 | 16 | 13 | 14 | 0 | 3 | 0 | 8 | 4 | 1 | 1 | 2 | 5 | 25 |
| C | Mark Williams | 31 | 8 | 11 | 7 | 7 | 0 | 0 | 7 | 10 | 2 | 1 | 1 | 3 | 6 | 23 |
| PG | Tyus Jones | 36 | 4 | 8 | 0 | 0 | 4 | 6 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 12 |
| PG | Brandon Williams | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| C | Paul Reed | 35 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 14 |
| 76ers | 0 | 47 | 88 | 26 | 30 | 11 | 28 | 11 | 46 | 27 | 6 | 11 | 6 | 22 | 131 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Suggs | 40 | 7 | 16 | 0 | 0 | 2 | 7 | 2 | 5 | 3 | 0 | 2 | 2 | 4 | 16 |
| SG | Jamir Watkins | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| SF | Luguentz Dort | 39 | 8 | 17 | 4 | 4 | 4 | 12 | 3 | 10 | 3 | 2 | 3 | 1 | 3 | 24 |
| PF | Paolo Banchero | 45 | 12 | 22 | 11 | 18 | 1 | 4 | 2 | 11 | 6 | 0 | 4 | 0 | 5 | 36 |
| C | Moritz Wagner | 20 | 8 | 12 | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 20 |
| C | Kelly Olynyk | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| C | Jock Landale | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
| C | Luka Garza | 35 | 8 | 16 | 2 | 4 | 0 | 6 | 8 | 10 | 0 | 2 | 1 | 1 | 4 | 18 |
| Magic | 0 | 47 | 96 | 21 | 30 | 9 | 35 | 19 | 50 | 14 | 6 | 12 | 4 | 25 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (47 - 32) | 32 | 38 | 38 | 23 | 0 | 131 | ||||||||||
| Magic (27 - 46) | 34 | 28 | 36 | 26 | 0 | 124 | ||||||||||
| ATTENDANCE: 11923 | ||||||||||||||||
| CAPACITY: 17248 |