Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1325 0 0 1 3 15 5 0 1 0 15
SGKentavious Caldw 34510 0 0 3 7 03 4 7 2 0 413
SGNorman Powell 31610 2 2 1 3 23 1 1 2 0 215
SFKeegan Murray 30614 2 2 2 5 16 1 1 0 2 016
SFAndrew Wiggins 33517 2 2 3 7 23 1 1 2 3 315
PFDraymond Green 2147 0 0 1 2 310 3 1 1 0 49
PFDalton Knecht 3139 2 2 3 8 12 0 0 1 0 211
PFNicolas Batum 3126 0 0 1 4 05 4 0 4 3 25
SFPat Connaughton 1214 0 0 0 2 12 1 0 0 0 02
Pistons 03482 8 815411143201113 81891
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 43411 6 6 1 4 0211 3 2 0 115
SGDevin Booker 1948 0 0 0 1 01 3 0 0 0 18
SFMikal Bridges 40921 2 2 612 02 4 1 5 1 126
PFMouhamed Gueye 2212 2 2 0 1 07 0 0 0 0 04
CPrecious Achiuwa 2445 1 2 1 1 29 1 0 3 1 210
CTristan Vukcevic 201 0 0 0 0 01 0 0 0 0 00
SGAaron Wiggins 3057 1 2 2 3 05 0 1 2 1 013
CKevon Looney 2323 1 4 0 0 26 2 1 0 1 05
SGLindy Waters III 33713 0 0 511 17 4 3 1 2 219
Bucks 0367113181533 54225 913 6 7100
team1234F
Pistons (43 - 35)24162823091
Bucks (49 - 27)252718300100
ATTENDANCE: 18717
CAPACITY: 18717