Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 6 | 12 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 2 | 1 | 0 | 2 | 13 |
SG | Immanuel Quickle | 39 | 8 | 24 | 0 | 0 | 3 | 11 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 19 |
PF | Giannis Antetoko | 36 | 10 | 16 | 6 | 10 | 0 | 0 | 0 | 8 | 7 | 1 | 2 | 3 | 4 | 26 |
PF | Karl-Anthony Tow | 34 | 12 | 16 | 0 | 0 | 2 | 4 | 2 | 14 | 1 | 2 | 0 | 0 | 2 | 26 |
C | Nikola Vucevic | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
C | Dwight Powell | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 2 |
PF | Julius Randle | 29 | 7 | 12 | 2 | 2 | 3 | 4 | 2 | 7 | 3 | 1 | 4 | 0 | 0 | 19 |
C | Mason Plumlee | 19 | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 5 |
Knicks | 0 | 46 | 85 | 11 | 18 | 9 | 23 | 8 | 61 | 24 | 10 | 12 | 4 | 19 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Moses Moody | 40 | 4 | 22 | 2 | 2 | 4 | 11 | 4 | 7 | 2 | 2 | 1 | 0 | 3 | 14 |
SF | Matisse Thybulle | 39 | 4 | 14 | 0 | 0 | 3 | 10 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 11 |
SF | Dillon Brooks | 38 | 6 | 20 | 7 | 8 | 2 | 11 | 1 | 9 | 1 | 1 | 6 | 0 | 5 | 21 |
PF | Torrey Craig | 36 | 2 | 12 | 0 | 0 | 1 | 6 | 4 | 7 | 3 | 0 | 1 | 1 | 5 | 5 |
C | Donovan Clingan | 17 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 2 | 3 | 1 | 8 |
SF | Julian Champagni | 16 | 0 | 4 | 3 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 |
C | Bismack Biyombo | 32 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
PG | Patty Mills | 17 | 3 | 9 | 0 | 0 | 3 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
Hornets | 0 | 25 | 94 | 13 | 16 | 13 | 52 | 17 | 51 | 15 | 8 | 13 | 9 | 20 | 76 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (49 - 25) | 18 | 37 | 26 | 31 | 0 | 112 | ||||||||||
Hornets (19 - 60) | 15 | 14 | 32 | 15 | 0 | 76 | ||||||||||
ATTENDANCE: 14916 | ||||||||||||||||
CAPACITY: 17602 |