| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kasparas Jakucio | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| SG | Dejounte Murray | 41 | 8 | 15 | 4 | 7 | 1 | 4 | 3 | 7 | 3 | 2 | 4 | 0 | 4 | 21 |
| SG | Brandin Podziems | 27 | 4 | 13 | 0 | 0 | 2 | 6 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 10 |
| SF | Brandon Ingram | 27 | 4 | 17 | 0 | 0 | 3 | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 11 |
| SF | Jaime Jaquez Jr. | 36 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 2 |
| PF | Jonathan Kuminga | 35 | 4 | 11 | 1 | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 9 |
| C | Jarrett Allen | 32 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 14 |
| PF | Obi Toppin | 26 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 2 | 5 | 3 |
| Celtics | 0 | 28 | 83 | 7 | 11 | 7 | 29 | 8 | 36 | 17 | 7 | 20 | 5 | 26 | 70 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donte DiVincenzo | 26 | 4 | 8 | 1 | 2 | 4 | 6 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 13 |
| SF | Matisse Thybulle | 44 | 10 | 18 | 2 | 2 | 6 | 10 | 2 | 7 | 3 | 4 | 2 | 0 | 1 | 28 |
| SF | Khris Middleton | 28 | 4 | 10 | 3 | 3 | 2 | 4 | 0 | 8 | 4 | 3 | 1 | 0 | 2 | 13 |
| PF | Zion Williamson | 38 | 13 | 21 | 6 | 8 | 0 | 0 | 4 | 11 | 7 | 3 | 4 | 0 | 4 | 32 |
| PF | P.J. Washington | 31 | 6 | 14 | 4 | 4 | 1 | 4 | 2 | 8 | 4 | 1 | 2 | 0 | 1 | 17 |
| C | Donovan Clingan | 21 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 3 | 6 |
| PG | Mike Conley | 24 | 5 | 11 | 4 | 4 | 2 | 6 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 16 |
| C | DeAndre Jordan | 25 | 4 | 5 | 3 | 8 | 0 | 0 | 5 | 13 | 2 | 0 | 0 | 3 | 4 | 11 |
| Hornets | 0 | 49 | 93 | 23 | 32 | 15 | 33 | 20 | 70 | 32 | 16 | 13 | 4 | 20 | 136 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (26 - 52) | 20 | 14 | 14 | 22 | 0 | 70 | ||||||||||
| Hornets (51 - 29) | 34 | 34 | 25 | 43 | 0 | 136 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |