Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 44 | 11 | 29 | 4 | 6 | 2 | 8 | 0 | 1 | 7 | 3 | 2 | 0 | 4 | 28 |
SG | Immanuel Quickle | 40 | 6 | 11 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 17 |
PF | Giannis Antetoko | 29 | 11 | 19 | 1 | 2 | 0 | 1 | 2 | 6 | 4 | 3 | 2 | 0 | 5 | 23 |
PF | Karl-Anthony Tow | 27 | 8 | 12 | 0 | 1 | 3 | 5 | 1 | 4 | 2 | 0 | 2 | 1 | 5 | 19 |
C | Nikola Vucevic | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
C | Dwight Powell | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 4 |
PF | Julius Randle | 33 | 6 | 10 | 2 | 2 | 3 | 4 | 0 | 6 | 4 | 0 | 3 | 0 | 3 | 17 |
C | Mason Plumlee | 26 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 4 | 9 |
Knicks | 0 | 49 | 93 | 14 | 19 | 10 | 22 | 10 | 41 | 27 | 11 | 12 | 1 | 24 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 41 | 11 | 21 | 13 | 13 | 3 | 10 | 2 | 8 | 11 | 2 | 3 | 1 | 1 | 38 |
SG | Marcus Smart | 30 | 4 | 9 | 5 | 8 | 0 | 3 | 1 | 2 | 3 | 1 | 5 | 2 | 4 | 13 |
SF | Max Strus | 40 | 4 | 8 | 0 | 0 | 3 | 5 | 2 | 6 | 5 | 1 | 3 | 0 | 3 | 11 |
SF | Tristan da Silva | 31 | 5 | 13 | 8 | 8 | 4 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 22 |
PF | Kyle Kuzma | 36 | 7 | 21 | 1 | 2 | 1 | 4 | 2 | 11 | 7 | 1 | 4 | 2 | 3 | 16 |
C | Walker Kessler | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 8 |
C | Neemias Queta | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 2 | 1 | 1 | 8 |
C | Jaxson Hayes | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
Raptors | 0 | 41 | 85 | 27 | 31 | 11 | 31 | 13 | 50 | 30 | 7 | 17 | 12 | 17 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (51 - 25) | 33 | 23 | 35 | 31 | 0 | 122 | ||||||||||
Raptors (42 - 33) | 24 | 29 | 27 | 40 | 0 | 120 | ||||||||||
ATTENDANCE: 16760 | ||||||||||||||||
CAPACITY: 19800 |