Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 18210 0 0 0 5 12 4 1 2 0 34
SGRJ Barrett 36514 4 6 0 2 13 1 1 3 0 114
SGTerry Rozier 40824 0 0 1 7 25 3 1 2 1 417
PFHarrison Barnes 200 1 2 0 0 00 0 0 0 0 01
PFJohn Collins 1523 0 0 0 1 12 0 0 0 0 24
CJonas Valanaiana 2135 2 2 1 1 25 2 0 2 1 49
CKevon Looney 3525 0 0 0 0 59 3 0 3 2 24
PFTrayce Jackon-Da 32711 0 0 0 0 610 2 1 6 2 214
CLarry Nance Jr. 3713 0 0 0 0 06 3 0 0 1 32
Spurs 03075 710 216194318 418 72169
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 411118 6 6 5 7 3511 4 2 0 233
PGDelon Wright 3902 2 2 0 1 11 3 7 2 3 02
SFNaji Marshall 1546 2 2 1 3 12 1 1 1 1 011
SFIsh Wainwright 1122 0 0 1 1 01 0 1 1 1 15
PFAaron Gordon 3557 2 2 0 1 15 3 1 0 0 112
PFKyle Anderson 2600 2 2 0 0 02 3 1 2 1 02
CNikola Jokic 401125 1 2 2 8 19 5 0 1 2 325
PFChimezie Metu 28410 5 6 1 1 29 0 0 1 0 214
Kings 0377020221022 935261510 8 9104
team1234F
Spurs (24 - 55)1826196069
Kings (52 - 26)223323260104
ATTENDANCE: 10693
CAPACITY: 17317