| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 33 | 8 | 20 | 7 | 7 | 1 | 4 | 0 | 8 | 8 | 1 | 4 | 2 | 3 | 24 |
| SG | Donte DiVincenzo | 33 | 7 | 13 | 3 | 3 | 4 | 8 | 2 | 7 | 1 | 4 | 1 | 0 | 4 | 21 |
| SF | Matisse Thybulle | 41 | 2 | 9 | 0 | 0 | 1 | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 |
| SF | Khris Middleton | 22 | 5 | 13 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 11 |
| PF | Zion Williamson | 29 | 8 | 14 | 6 | 8 | 1 | 2 | 2 | 8 | 5 | 1 | 6 | 1 | 5 | 23 |
| PF | P.J. Washington | 34 | 8 | 15 | 0 | 1 | 4 | 6 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 20 |
| C | Donovan Clingan | 33 | 8 | 12 | 0 | 0 | 3 | 5 | 9 | 19 | 3 | 0 | 2 | 2 | 4 | 19 |
| C | DeAndre Jordan | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 |
| Hornets | 0 | 47 | 97 | 16 | 19 | 15 | 35 | 14 | 64 | 22 | 9 | 16 | 6 | 25 | 125 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Josh Giddey | 35 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 0 | 3 | 0 | 0 | 10 |
| SG | Jalen Williams | 37 | 4 | 13 | 7 | 8 | 1 | 5 | 0 | 4 | 5 | 2 | 2 | 1 | 2 | 16 |
| SG | Desmond Bane | 28 | 8 | 18 | 6 | 6 | 2 | 5 | 4 | 10 | 4 | 1 | 1 | 1 | 4 | 24 |
| SF | Aaron Nesmith | 34 | 4 | 10 | 6 | 6 | 2 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 16 |
| C | Nikola Vucevic | 42 | 8 | 17 | 4 | 4 | 2 | 5 | 1 | 14 | 3 | 0 | 1 | 1 | 2 | 22 |
| C | Larry Nance Jr. | 39 | 7 | 15 | 0 | 0 | 3 | 7 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 17 |
| SG | CJ McCollum | 12 | 1 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| SG | Caris LeVert | 10 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cavaliers | 0 | 37 | 98 | 25 | 26 | 10 | 40 | 11 | 48 | 20 | 6 | 9 | 8 | 12 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (53 - 29) | 35 | 33 | 35 | 22 | 0 | 125 | ||||||||||
| Cavaliers (38 - 40) | 34 | 24 | 19 | 32 | 0 | 109 | ||||||||||
| ATTENDANCE: 20287 | ||||||||||||||||
| CAPACITY: 20562 |