| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 36 | 5 | 15 | 15 | 15 | 0 | 4 | 3 | 6 | 4 | 0 | 8 | 0 | 0 | 25 |
| SF | Keldon Johnson | 27 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 2 | 0 | 0 | 12 |
| SF | Cameron Johnson | 33 | 4 | 10 | 2 | 2 | 2 | 5 | 1 | 7 | 6 | 1 | 0 | 1 | 3 | 12 |
| SF | Paul George | 35 | 9 | 18 | 1 | 1 | 2 | 6 | 1 | 11 | 3 | 8 | 5 | 0 | 4 | 21 |
| C | Ryan Kalkbrenner | 33 | 7 | 13 | 3 | 4 | 0 | 1 | 5 | 11 | 0 | 1 | 0 | 3 | 4 | 17 |
| SF | Mikal Bridges | 43 | 8 | 17 | 0 | 0 | 3 | 9 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 19 |
| SF | Brice Sensabaugh | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tristan Vukcevic | 26 | 8 | 12 | 3 | 4 | 3 | 7 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 22 |
| Bucks | 0 | 47 | 95 | 24 | 26 | 10 | 36 | 16 | 57 | 23 | 12 | 18 | 7 | 18 | 128 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Shai Gilgeous-Al | 25 | 7 | 14 | 4 | 4 | 1 | 4 | 0 | 1 | 6 | 2 | 2 | 0 | 3 | 19 |
| PG | Dyson Daniels | 39 | 6 | 11 | 3 | 3 | 1 | 2 | 1 | 6 | 4 | 6 | 1 | 0 | 3 | 16 |
| SG | Coby White | 41 | 5 | 16 | 7 | 8 | 1 | 5 | 1 | 3 | 5 | 3 | 2 | 1 | 1 | 18 |
| SG | Shaedon Sharpe | 28 | 6 | 16 | 0 | 0 | 2 | 9 | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 14 |
| PF | Tari Eason | 31 | 3 | 9 | 2 | 2 | 1 | 5 | 0 | 10 | 2 | 3 | 4 | 1 | 3 | 9 |
| C | Onyeka Okongwu | 34 | 8 | 14 | 4 | 4 | 2 | 5 | 7 | 13 | 3 | 0 | 1 | 1 | 4 | 22 |
| SG | Aaron Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Gary Payton II | 38 | 7 | 14 | 0 | 0 | 3 | 7 | 1 | 7 | 1 | 3 | 2 | 1 | 4 | 17 |
| Warriors | 0 | 42 | 94 | 20 | 21 | 11 | 37 | 12 | 46 | 25 | 17 | 16 | 4 | 20 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (52 - 27) | 29 | 27 | 27 | 45 | 0 | 128 | ||||||||||
| Warriors (55 - 20) | 18 | 33 | 26 | 38 | 0 | 115 | ||||||||||
| ATTENDANCE: 17410 | ||||||||||||||||
| CAPACITY: 19200 |