Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 000 0 0 0 0 00 0 0 0 0 00
SFPaul George 441327 3 3 716 011 4 3 6 0 436
PFJimmy Butler 37716 810 2 5 15 7 2 1 1 124
PFPascal Siakam 39614 0 1 1 1 07 3 1 1 1 113
CDaniel Gafford 3757 0 0 0 0 17 1 0 4 1 310
CLuke Kornet 3413 0 0 0 0 13 3 0 0 4 22
PFKeita Bates-Diop 1747 0 0 1 2 11 0 1 2 0 29
PGJose Alvarado 1638 0 0 2 4 11 2 1 1 0 38
COrlando Robinson 1201 0 0 0 0 39 0 0 1 0 00
Thunder 0398311141328105120 816 716102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJevon Carter 2338 0 0 1 3 13 3 1 1 0 27
SGKentavious Caldw 2818 0 0 1 6 05 2 2 1 0 03
SGNorman Powell 2626 2 2 0 1 02 1 2 1 1 16
SFAndrew Wiggins 38919 2 3 4 8 412 2 3 0 2 024
SFPat Connaughton 1224 1 1 1 2 22 0 1 0 1 06
PFVictor Wembanyam 39923 6 7 2 7 819 4 1 7 5 226
PFGrant Williams 32410 1 2 2 6 13 1 1 1 0 411
PGReggie Jackson 1003 0 0 0 2 00 2 0 1 0 20
SFJoe Ingles 412 0 0 0 1 11 0 0 0 0 02
PGKris Dunn 23714 0 0 1 1 04 5 0 0 0 215
Pistons 03897121512372057201112 913100
team1234F
Thunder (57 - 20)242234220102
Pistons (40 - 37)253219240100
ATTENDANCE: 11782
CAPACITY: 21454