Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 13 | 3 | 8 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
SG | Quentin Grimes | 35 | 4 | 14 | 0 | 0 | 1 | 11 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 9 |
SF | Ausar Thompson | 26 | 5 | 14 | 1 | 2 | 1 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | 6 | 12 |
SF | Zaccharie Risach | 14 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 5 |
PF | Moussa Diabate | 30 | 7 | 11 | 0 | 1 | 0 | 0 | 11 | 16 | 2 | 3 | 2 | 2 | 1 | 14 |
C | Yves Missi | 40 | 5 | 11 | 3 | 5 | 0 | 0 | 11 | 17 | 2 | 0 | 3 | 4 | 6 | 13 |
SF | Cam Whitmore | 39 | 7 | 32 | 4 | 4 | 2 | 11 | 3 | 10 | 2 | 2 | 4 | 1 | 4 | 20 |
SG | Ben Sheppard | 39 | 3 | 13 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 8 |
Bulls | 0 | 36 | 107 | 10 | 16 | 6 | 36 | 31 | 63 | 12 | 7 | 14 | 11 | 25 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 43 | 8 | 19 | 6 | 6 | 4 | 10 | 0 | 7 | 6 | 2 | 6 | 2 | 2 | 26 |
PG | Tyus Jones | 31 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 9 |
SF | Kawhi Leonard | 42 | 4 | 14 | 4 | 4 | 1 | 6 | 0 | 6 | 2 | 3 | 0 | 3 | 1 | 13 |
PF | Bobby Portis | 32 | 11 | 18 | 6 | 9 | 3 | 5 | 7 | 11 | 1 | 5 | 0 | 0 | 1 | 31 |
C | Dereck Lively II | 35 | 5 | 6 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | 13 |
C | Mark Williams | 42 | 7 | 16 | 5 | 5 | 0 | 1 | 2 | 14 | 1 | 1 | 4 | 2 | 3 | 19 |
PG | Brandon Williams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Ryan Rollins | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
76ers | 0 | 42 | 85 | 24 | 28 | 9 | 25 | 13 | 55 | 19 | 11 | 11 | 12 | 14 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (24 - 55) | 19 | 23 | 28 | 18 | 0 | 88 | ||||||||||
76ers (71 - 10) | 34 | 32 | 24 | 27 | 0 | 117 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |