Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 29 | 3 | 10 | 2 | 2 | 0 | 3 | 0 | 7 | 3 | 1 | 3 | 0 | 2 | 8 |
SG | Gary Trent Jr. | 39 | 7 | 21 | 4 | 7 | 5 | 13 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 23 |
SF | Keldon Johnson | 33 | 5 | 18 | 4 | 5 | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 15 |
PF | Jarred Vanderbil | 23 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 6 |
C | Nick Richards | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 2 | 4 | 10 |
C | Duop Reath | 24 | 5 | 15 | 0 | 0 | 2 | 8 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 12 |
SF | Michael Porter J | 40 | 7 | 21 | 1 | 2 | 2 | 7 | 0 | 8 | 1 | 0 | 3 | 0 | 2 | 17 |
C | Sandro Mamukelas | 20 | 3 | 8 | 1 | 2 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 8 |
Hawks | 0 | 38 | 110 | 12 | 18 | 11 | 41 | 18 | 56 | 12 | 8 | 11 | 3 | 19 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 40 | 11 | 22 | 5 | 7 | 2 | 8 | 1 | 5 | 9 | 4 | 7 | 0 | 0 | 29 |
SG | Immanuel Quickle | 35 | 9 | 18 | 3 | 4 | 3 | 9 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 24 |
PF | Giannis Antetoko | 42 | 13 | 25 | 1 | 3 | 0 | 5 | 4 | 15 | 7 | 1 | 5 | 2 | 3 | 27 |
PF | Karl-Anthony Tow | 34 | 6 | 10 | 3 | 4 | 1 | 3 | 1 | 11 | 2 | 1 | 2 | 0 | 6 | 16 |
C | Nikola Vucevic | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
C | Dwight Powell | 28 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 11 | 4 | 2 | 1 | 1 | 1 | 7 |
PF | Julius Randle | 33 | 6 | 13 | 0 | 0 | 1 | 4 | 1 | 5 | 5 | 1 | 5 | 1 | 3 | 13 |
C | Mason Plumlee | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Knicks | 0 | 49 | 94 | 14 | 21 | 7 | 30 | 13 | 70 | 32 | 10 | 20 | 5 | 17 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (17 - 62) | 31 | 34 | 16 | 18 | 0 | 99 | ||||||||||
Knicks (53 - 25) | 32 | 27 | 39 | 21 | 0 | 119 | ||||||||||
ATTENDANCE: 16883 | ||||||||||||||||
CAPACITY: 19763 |