| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scoot Henderson | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| SG | Christian Braun | 45 | 9 | 17 | 0 | 0 | 4 | 6 | 2 | 7 | 2 | 3 | 5 | 1 | 3 | 22 |
| SF | Bilal Coulibaly | 34 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| C | Rudy Gobert | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 10 |
| C | Naz Reid | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| SG | Ayo Dosunmu | 40 | 5 | 12 | 2 | 2 | 2 | 5 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 14 |
| PG | Bub Carrington | 39 | 6 | 16 | 2 | 3 | 2 | 8 | 1 | 2 | 9 | 1 | 1 | 0 | 3 | 16 |
| SF | Dillon Jones | 44 | 5 | 13 | 4 | 7 | 1 | 3 | 5 | 16 | 1 | 1 | 4 | 0 | 3 | 15 |
| Raptors | 0 | 35 | 80 | 10 | 14 | 12 | 29 | 15 | 45 | 21 | 6 | 16 | 2 | 18 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Josh Giddey | 38 | 4 | 10 | 3 | 4 | 3 | 6 | 2 | 6 | 4 | 3 | 5 | 0 | 4 | 14 |
| SG | Jalen Williams | 39 | 7 | 19 | 4 | 5 | 3 | 8 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 21 |
| SG | Desmond Bane | 33 | 8 | 9 | 4 | 4 | 1 | 2 | 2 | 7 | 4 | 1 | 0 | 1 | 1 | 21 |
| SF | Aaron Nesmith | 32 | 4 | 9 | 0 | 0 | 2 | 4 | 1 | 7 | 4 | 2 | 0 | 0 | 5 | 10 |
| C | Nikola Vucevic | 38 | 7 | 12 | 0 | 0 | 2 | 5 | 2 | 8 | 4 | 0 | 1 | 1 | 2 | 16 |
| C | Larry Nance Jr. | 38 | 8 | 12 | 1 | 1 | 3 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 20 |
| SG | CJ McCollum | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| SG | Caris LeVert | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cavaliers | 0 | 42 | 78 | 12 | 16 | 14 | 31 | 8 | 40 | 24 | 11 | 9 | 2 | 16 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (12 - 66) | 27 | 25 | 21 | 19 | 0 | 92 | ||||||||||
| Cavaliers (39 - 40) | 18 | 31 | 28 | 33 | 0 | 110 | ||||||||||
| ATTENDANCE: 20372 | ||||||||||||||||
| CAPACITY: 20562 |