Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 30 | 7 | 17 | 3 | 4 | 2 | 7 | 1 | 2 | 12 | 4 | 6 | 1 | 2 | 19 |
PG | Scotty Pippen Jr | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
PF | Jonathan Kuminga | 41 | 11 | 25 | 3 | 4 | 1 | 4 | 3 | 7 | 3 | 3 | 5 | 0 | 3 | 26 |
C | Jarrett Allen | 40 | 8 | 14 | 1 | 2 | 0 | 0 | 4 | 12 | 4 | 3 | 2 | 1 | 0 | 17 |
C | Jaylin Williams | 40 | 7 | 18 | 0 | 0 | 2 | 6 | 3 | 12 | 4 | 3 | 2 | 1 | 5 | 16 |
PG | Ben Simmons | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
SF | Jaime Jaquez Jr. | 37 | 6 | 11 | 3 | 3 | 2 | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 17 |
SF | Julian Phillips | 20 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Nets | 0 | 42 | 98 | 10 | 14 | 8 | 26 | 15 | 46 | 31 | 18 | 18 | 5 | 13 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 38 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 5 | 12 | 5 | 5 | 2 | 1 | 13 |
SG | Devin Booker | 24 | 8 | 15 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 17 |
SF | Mikal Bridges | 32 | 7 | 12 | 2 | 2 | 3 | 4 | 1 | 6 | 2 | 2 | 5 | 0 | 2 | 19 |
PF | Mouhamed Gueye | 22 | 5 | 10 | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 15 |
C | Precious Achiuwa | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 5 |
C | Tristan Vukcevic | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
SG | Aaron Wiggins | 38 | 8 | 12 | 3 | 4 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 23 |
C | Kevon Looney | 26 | 5 | 8 | 1 | 2 | 0 | 0 | 4 | 14 | 6 | 2 | 3 | 1 | 4 | 11 |
SG | Lindy Waters III | 30 | 9 | 21 | 3 | 3 | 9 | 20 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 30 |
Bucks | 0 | 51 | 93 | 13 | 17 | 22 | 40 | 12 | 56 | 34 | 12 | 19 | 13 | 15 | 137 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (36 - 43) | 27 | 30 | 32 | 13 | 0 | 102 | ||||||||||
Bucks (52 - 28) | 33 | 31 | 31 | 42 | 0 | 137 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |