| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 45 | 12 | 25 | 8 | 9 | 4 | 13 | 0 | 3 | 8 | 1 | 5 | 2 | 4 | 36 |
| SF | Jaden McDaniels | 18 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 9 |
| SF | Julian Champagni | 39 | 7 | 17 | 4 | 4 | 5 | 14 | 1 | 5 | 4 | 0 | 3 | 0 | 2 | 23 |
| PF | Jarred Vanderbil | 32 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 3 | 1 | 0 | 3 | 3 |
| C | Bam Adebayo | 38 | 7 | 13 | 0 | 0 | 1 | 2 | 3 | 17 | 1 | 2 | 1 | 0 | 2 | 15 |
| C | Jaxson Hayes | 33 | 3 | 5 | 3 | 4 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 1 | 5 | 9 |
| C | Thomas Bryant | 23 | 2 | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 7 |
| C | Neemias Queta | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nets | 0 | 36 | 80 | 20 | 22 | 12 | 35 | 13 | 47 | 21 | 7 | 14 | 6 | 18 | 104 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 38 | 8 | 13 | 1 | 2 | 2 | 4 | 2 | 8 | 14 | 3 | 2 | 0 | 1 | 19 |
| PG | Jordan McLaughli | 37 | 3 | 8 | 0 | 0 | 3 | 8 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 9 |
| SG | Devin Booker | 41 | 13 | 27 | 2 | 2 | 2 | 7 | 2 | 8 | 5 | 2 | 1 | 0 | 2 | 30 |
| SG | Isaiah Joe | 27 | 3 | 8 | 0 | 0 | 2 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 8 |
| PF | Jerami Grant | 33 | 9 | 21 | 3 | 3 | 3 | 14 | 2 | 8 | 1 | 3 | 1 | 2 | 2 | 24 |
| C | Daniel Gafford | 35 | 7 | 8 | 3 | 4 | 0 | 0 | 3 | 10 | 2 | 0 | 1 | 3 | 5 | 17 |
| PF | Derrick Jones Jr | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| SG | Cam Spencer | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Grizzlies | 0 | 45 | 90 | 9 | 11 | 13 | 43 | 11 | 43 | 33 | 9 | 7 | 6 | 16 | 112 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nets (38 - 42) | 30 | 22 | 28 | 24 | 0 | 104 | ||||||||||
| Grizzlies (57 - 21) | 32 | 31 | 26 | 23 | 0 | 112 | ||||||||||
| ATTENDANCE: 10607 | ||||||||||||||||
| CAPACITY: 18400 |