Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 39715 1 1 2 6 0411 3 2 0 217
SGDevin Booker 331429 4 4 1 8 15 3 0 2 1 133
SFMikal Bridges 41617 2 2 310 18 3 1 1 2 017
PFMouhamed Gueye 2137 0 0 1 2 35 0 1 0 2 17
CPrecious Achiuwa 29611 4 4 0 2 715 3 3 2 0 116
CTristan Vukcevic 000 0 0 0 0 00 0 0 0 0 00
SGAaron Wiggins 32711 0 0 1 3 35 4 4 1 0 115
CKevon Looney 1825 0 0 0 0 05 3 0 0 2 54
SGLindy Waters III 2327 0 0 1 6 00 2 0 0 0 15
Bucks 0471021111 93716522912 8 712114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Castle 1848 2 3 0 2 22 2 1 0 1 010
PGBub Carrington 40616 0 0 2 5 0910 0 4 0 214
SGChristian Braun 38712 0 1 2 4 06 5 0 2 1 116
SFDe'Andre Hunter 29716 0 0 4 8 03 2 0 2 1 118
PFDominick Barlow 2658 0 0 0 1 49 3 1 0 3 310
CAdem Bona 39711 1 2 0 0 614 1 0 3 3 215
SGNickeil Alexande 902 0 0 0 0 01 2 1 1 0 10
SGKeyonte George 377171011 2 8 04 5 2 2 0 126
Celtics 0439013171028135230 514 911109
team1234F
Bucks (53 - 28)253034250114
Celtics (14 - 65)252927280109
ATTENDANCE: 10834
CAPACITY: 18624