Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Donovan Mitchell | 41 | 9 | 18 | 4 | 4 | 5 | 8 | 3 | 6 | 5 | 1 | 5 | 0 | 2 | 27 |
SF | Josh Hart | 34 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 8 | 5 | 1 | 1 | 0 | 2 | 5 |
SF | Jaylen Brown | 29 | 10 | 14 | 4 | 7 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 26 |
PF | Georges Niang | 38 | 2 | 7 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 6 |
PF | Jalen Wilson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
C | Kyle Filipowski | 26 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 3 |
SG | Derrick White | 29 | 6 | 12 | 0 | 0 | 3 | 8 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 15 |
C | Wendell Carter J | 21 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 8 |
Wizards | 0 | 33 | 65 | 9 | 12 | 15 | 33 | 4 | 35 | 17 | 8 | 18 | 3 | 17 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 20 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 9 |
SG | Kentavious Caldw | 28 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 4 | 0 | 0 | 3 | 10 |
SG | Norman Powell | 26 | 7 | 13 | 7 | 7 | 1 | 3 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 22 |
SF | Keegan Murray | 39 | 5 | 10 | 0 | 0 | 2 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 12 |
SF | Andrew Wiggins | 43 | 8 | 14 | 4 | 8 | 2 | 5 | 1 | 4 | 2 | 6 | 1 | 1 | 3 | 22 |
PF | Draymond Green | 40 | 7 | 12 | 0 | 0 | 3 | 5 | 1 | 9 | 10 | 0 | 2 | 1 | 1 | 17 |
PF | Dalton Knecht | 27 | 4 | 12 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 11 |
PF | Nicolas Batum | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
SF | Pat Connaughton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pistons | 0 | 40 | 80 | 12 | 17 | 14 | 36 | 12 | 42 | 22 | 14 | 9 | 3 | 15 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wizards (32 - 46) | 18 | 31 | 18 | 23 | 0 | 90 | ||||||||||
Pistons (45 - 36) | 37 | 19 | 22 | 28 | 0 | 106 | ||||||||||
ATTENDANCE: 16271 | ||||||||||||||||
CAPACITY: 21454 |