Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 29 | 8 | 18 | 4 | 4 | 3 | 7 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 23 |
PG | Collin Sexton | 34 | 8 | 13 | 2 | 2 | 2 | 4 | 0 | 1 | 5 | 2 | 1 | 1 | 3 | 20 |
SG | Coby White | 32 | 7 | 19 | 0 | 0 | 7 | 15 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 21 |
PF | Tari Eason | 30 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 2 | 5 | 9 |
PF | Obi Toppin | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
C | Anthony Davis | 41 | 9 | 14 | 2 | 3 | 1 | 2 | 2 | 10 | 6 | 1 | 3 | 3 | 2 | 21 |
C | Onyeka Okongwu | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 10 |
C | Naz Reid | 39 | 5 | 15 | 4 | 6 | 1 | 9 | 1 | 8 | 1 | 2 | 0 | 2 | 3 | 15 |
| Warriors | 0 | 50 | 101 | 12 | 15 | 15 | 40 | 11 | 43 | 21 | 7 | 7 | 8 | 24 | 127 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 31 | 9 | 21 | 0 | 0 | 4 | 9 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 22 |
PG | Mike Conley | 20 | 3 | 7 | 3 | 4 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
SG | Terry Rozier | 38 | 8 | 17 | 2 | 2 | 5 | 10 | 2 | 8 | 5 | 0 | 2 | 3 | 3 | 23 |
SG | RJ Barrett | 39 | 8 | 16 | 8 | 10 | 4 | 5 | 3 | 10 | 8 | 2 | 2 | 1 | 3 | 28 |
PF | Trayce Jackson-D | 43 | 15 | 19 | 4 | 4 | 0 | 0 | 9 | 20 | 5 | 2 | 4 | 3 | 3 | 34 |
PF | Harrison Barnes | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Jonas Valanciuna | 38 | 7 | 12 | 3 | 4 | 1 | 1 | 3 | 14 | 4 | 1 | 1 | 2 | 4 | 18 |
SG | Josh Okogie | 15 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spurs | 0 | 51 | 99 | 22 | 28 | 17 | 34 | 20 | 62 | 34 | 5 | 12 | 10 | 14 | 141 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (61 - 17) | 26 | 33 | 39 | 29 | 0 | 127 |
| Spurs (56 - 23) | 31 | 38 | 38 | 34 | 0 | 141 |
| ATTENDANCE: 17301 |
| CAPACITY: 20662 |