| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Daniss Jenkins | 21 | 2 | 7 | 4 | 4 | 1 | 5 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 9 |
| SG | Grayson Allen | 37 | 5 | 15 | 4 | 6 | 3 | 9 | 1 | 6 | 1 | 1 | 5 | 2 | 5 | 17 |
| SF | Amir Coffey | 34 | 3 | 11 | 5 | 6 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 11 |
| SF | Noah Penda | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| PF | Pascal Siakam | 40 | 9 | 26 | 5 | 6 | 2 | 4 | 5 | 11 | 2 | 1 | 4 | 0 | 1 | 25 |
| PF | Dominick Barlow | 34 | 5 | 11 | 3 | 4 | 2 | 4 | 4 | 8 | 2 | 0 | 1 | 3 | 4 | 15 |
| C | Luke Kornet | 35 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 3 | 2 | 4 | 10 |
| C | Adem Bona | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 6 |
| Thunder | 0 | 32 | 86 | 23 | 28 | 8 | 24 | 23 | 59 | 15 | 6 | 20 | 10 | 23 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 32 | 7 | 16 | 8 | 8 | 3 | 4 | 1 | 5 | 7 | 2 | 4 | 1 | 3 | 25 |
| SG | Donte DiVincenzo | 36 | 2 | 8 | 0 | 0 | 1 | 4 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 5 |
| SF | Matisse Thybulle | 39 | 6 | 11 | 0 | 0 | 4 | 6 | 1 | 5 | 2 | 8 | 0 | 3 | 1 | 16 |
| SF | Khris Middleton | 18 | 2 | 9 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 4 |
| PF | Zion Williamson | 36 | 12 | 24 | 6 | 9 | 1 | 2 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 31 |
| PF | P.J. Washington | 27 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| C | Donovan Clingan | 29 | 11 | 13 | 0 | 2 | 3 | 3 | 6 | 13 | 1 | 0 | 1 | 1 | 1 | 25 |
| C | DeAndre Jordan | 19 | 3 | 3 | 0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 6 |
| Hornets | 0 | 44 | 91 | 14 | 26 | 13 | 28 | 18 | 52 | 22 | 20 | 11 | 10 | 19 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Thunder (46 - 34) | 31 | 20 | 26 | 18 | 0 | 95 | ||||||||||
| Hornets (54 - 29) | 29 | 27 | 25 | 34 | 0 | 115 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |