Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJevon Carter 27511 0 0 2 8 01 1 0 2 0 112
SGKentavious Caldw 3047 2 2 1 4 02 1 0 1 1 211
SGNorman Powell 2937 710 0 2 14 1 2 2 0 013
SFAndrew Wiggins 361122 0 0 2 7 11 2 0 2 0 324
SFPat Connaughton 1501 0 0 0 0 13 0 0 0 0 00
PFVictor Wembanyam 39918 5 8 2 8 111 6 6 6 5 125
PFGrant Williams 3339 4 4 3 7 19 2 1 2 2 413
PGReggie Jackson 611 0 0 0 0 03 1 0 0 0 02
SFJoe Ingles 500 0 0 0 0 13 2 0 0 0 00
PGKris Dunn 1458 0 0 0 0 01 2 2 1 1 310
Pistons 0418418241036 640181116 914110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Edwards 381120 4 4 2 6 04 6 2 3 0 428
SGImmanuel Quickle 43815 0 0 4 8 05 4 2 1 1 420
SFGordon Hayward 2046 0 0 0 0 05 3 0 2 0 08
PFGiannis Antetoko 391525 2 2 0 2 21213 3 2 0 332
CXavier Tillman S 3669 1 2 0 0 28 6 1 2 0 213
CCody Zeller 2623 3 4 0 0 26 4 2 0 0 47
PFKarl-Anthony Tow 32916 2 2 2 6 05 5 0 3 1 322
PGIsh Smith 100 0 0 0 0 00 0 1 0 0 00
Knicks 055941214 822 747411113 220130
team1234F
Pistons (41 - 38)262731260110
Knicks (55 - 26)323134330130
ATTENDANCE: 16473
CAPACITY: 19763