Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 401 0 0 0 0 01 1 0 0 0 10
SFPaul George 44816 3 3 1 6 17 9 5 3 0 320
PFJimmy Butler 351126 610 1 1 27 7 2 2 0 329
PFPascal Siakam 341116 0 0 3 4 38 5 1 4 1 425
CDaniel Gafford 24610 1 2 0 0 13 2 1 0 1 613
CLuke Kornet 3159 0 0 0 0 19 2 1 2 2 310
PFKeita Bates-Diop 2949 2 2 1 3 15 2 1 0 0 011
PGJose Alvarado 1336 0 0 1 2 11 1 1 1 0 37
COrlando Robinson 2135 0 0 0 0 44 2 1 2 0 06
Thunder 051981217 7161551311314 423121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 41616 0 0 2 9 07 5 110 0 314
PGDelon Wright 43512 6 6 3 8 04 4 3 1 1 119
SFNaji Marshall 1036 1 2 2 4 01 3 1 0 0 09
SFIsh Wainwright 1525 0 0 2 3 00 0 1 1 0 26
PFAaron Gordon 33613 0 0 1 4 410 3 1 1 2 313
PFKyle Anderson 2803 5 6 0 0 12 6 2 3 1 35
CNikola Jokic 411222 5 8 0 2 39 7 3 3 1 129
PFChimezie Metu 2457 0 0 0 2 27 1 0 1 4 510
Kings 03984172210321044291220 918105
team1234F
Thunder (59 - 21)292732330121
Kings (53 - 29)142628370105
ATTENDANCE: 10104
CAPACITY: 17317