Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKasparas Jakucio 1411 2 2 0 0 00 2 0 0 0 24
SGDejounte Murray 2146 2 2 1 2 17 3 2 5 1 311
SGBrandin Podziems 3317 0 0 1 4 06 4 1 2 0 23
SFBrandon Ingram 421229 1 1 611 16 5 110 1 431
SFJaime Jaquez Jr. 32612 0 0 0 2 15 3 0 2 0 312
PFJonathan Kuminga 1959 3 4 1 2 11 1 0 2 2 214
CJarrett Allen 3267 0 0 0 0 216 0 1 0 0 112
CClint Capela 824 0 0 0 0 57 0 0 0 0 04
CJaylin Williams 600 0 0 0 0 01 4 0 0 1 10
PFObi Toppin 28410 0 0 1 4 07 1 0 2 1 09
Celtics 04185 8 91025115823 523 618100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Shead 1223 0 0 1 2 01 5 0 0 0 05
SGNorman Powell 371021 6 8 3 8 02 1 2 2 0 129
SGMax Christie 43611 2 3 3 5 16 5 1 3 1 317
PFDraymond Green 44411 2 4 1 4 111 5 1 3 4 311
CVictor Wembanyam 321125 2 2 6 9 211 1 3 0 4 130
SGWalter Clayton J 000 0 0 0 0 00 0 0 0 0 00
SGAjay Mitchell 35310 0 0 2 2 23 6 4 1 1 28
SGCody Williams 3316 2 2 1 3 03 1 3 1 1 25
Pistons 0378714191733 6402414101112105
team1234F
Celtics (28 - 53)282914290100
Pistons (39 - 44)254118210105
ATTENDANCE: 11700
CAPACITY: 21454