| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 39 | 5 | 16 | 6 | 6 | 2 | 8 | 0 | 4 | 5 | 2 | 2 | 1 | 1 | 18 |
| SF | Kawhi Leonard | 41 | 13 | 24 | 10 | 10 | 6 | 12 | 1 | 11 | 4 | 3 | 4 | 0 | 1 | 42 |
| SF | LeBron James | 40 | 11 | 21 | 5 | 5 | 4 | 9 | 2 | 6 | 8 | 4 | 5 | 2 | 2 | 31 |
| PF | Sam Hauser | 14 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Robert Williams | 27 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 4 | 4 | 8 |
| C | Precious Achiuwa | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 3 | 3 | 8 |
| C | Jay Huff | 20 | 2 | 4 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 7 |
| SF | Myron Gardner | 18 | 1 | 6 | 1 | 2 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 3 |
| Lakers | 0 | 41 | 89 | 24 | 26 | 14 | 40 | 9 | 48 | 23 | 14 | 14 | 14 | 17 | 120 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 39 | 5 | 14 | 2 | 4 | 0 | 2 | 6 | 13 | 7 | 3 | 2 | 0 | 2 | 12 |
| PG | Jordan McLaughli | 33 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 6 |
| SG | Devin Booker | 45 | 12 | 32 | 1 | 2 | 3 | 9 | 1 | 6 | 6 | 1 | 5 | 0 | 4 | 28 |
| SG | Isaiah Joe | 29 | 4 | 13 | 2 | 2 | 2 | 10 | 3 | 10 | 4 | 0 | 1 | 0 | 1 | 12 |
| PF | Jerami Grant | 30 | 6 | 11 | 4 | 4 | 3 | 4 | 3 | 9 | 2 | 0 | 4 | 1 | 4 | 19 |
| C | Daniel Gafford | 40 | 13 | 18 | 2 | 4 | 0 | 0 | 5 | 13 | 3 | 1 | 2 | 3 | 4 | 28 |
| PF | Derrick Jones Jr | 21 | 4 | 10 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 10 |
| SG | Cam Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 46 | 104 | 12 | 17 | 11 | 32 | 22 | 63 | 29 | 8 | 18 | 4 | 17 | 115 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (61 - 19) | 35 | 28 | 28 | 29 | 0 | 120 |
| Grizzlies (57 - 23) | 34 | 30 | 31 | 20 | 0 | 115 |
| ATTENDANCE: 13135 |
| CAPACITY: 18400 |