Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 39516 6 6 2 8 04 5 2 2 1 118
SFKawhi Leonard 4113241010 612 111 4 3 4 0 142
SFLeBron James 401121 5 5 4 9 26 8 4 5 2 231
PFSam Hauser 1414 0 0 1 4 01 0 0 0 0 13
CRobert Williams 2747 0 0 0 0 19 0 2 1 4 48
CPrecious Achiuwa 3547 0 0 0 0 26 2 1 2 3 38
CJay Huff 2024 2 3 1 3 03 3 0 0 4 27
SFMyron Gardner 1816 1 2 0 4 26 1 2 0 0 33
Lakers 0418924261440 9482314141417120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 39514 2 4 0 2 613 7 3 2 0 212
PGJordan McLaughli 3326 0 0 2 4 04 5 2 1 0 06
SGDevin Booker 451232 1 2 3 9 16 6 1 5 0 428
SGIsaiah Joe 29413 2 2 210 310 4 0 1 0 112
PFJerami Grant 30611 4 4 3 4 39 2 0 4 1 419
CDaniel Gafford 401318 2 4 0 0 513 3 1 2 3 428
PFDerrick Jones Jr 21410 1 1 1 3 22 2 1 3 0 210
SGCam Spencer 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 04610412171132226329 818 417115
team1234F
Lakers (61 - 19)352828290120
Grizzlies (57 - 23)343031200115
ATTENDANCE: 13135
CAPACITY: 18400