| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kasparas Jakucio | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| SG | Dejounte Murray | 36 | 5 | 15 | 1 | 2 | 2 | 5 | 0 | 6 | 8 | 0 | 3 | 1 | 3 | 13 |
| SG | Brandin Podziems | 30 | 8 | 14 | 0 | 1 | 5 | 7 | 2 | 8 | 3 | 0 | 0 | 2 | 1 | 21 |
| SF | Brandon Ingram | 40 | 8 | 18 | 2 | 2 | 2 | 8 | 1 | 4 | 7 | 2 | 3 | 0 | 4 | 20 |
| SF | Jaime Jaquez Jr. | 25 | 3 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
| PF | Jonathan Kuminga | 24 | 3 | 7 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 8 |
| C | Jarrett Allen | 35 | 7 | 11 | 3 | 4 | 0 | 0 | 7 | 17 | 1 | 0 | 3 | 0 | 2 | 17 |
| C | Clint Capela | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Jaylin Williams | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| PF | Obi Toppin | 27 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| Celtics | 0 | 39 | 88 | 9 | 18 | 13 | 31 | 13 | 53 | 27 | 6 | 13 | 5 | 18 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 34 | 7 | 21 | 2 | 2 | 3 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 19 |
| PG | Nah'Shon Hyland | 23 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 8 |
| SG | Peyton Watson | 36 | 4 | 9 | 1 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 2 | 3 | 10 |
| SF | Will Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Kelly Oubre Jr. | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| PF | Evan Mobley | 45 | 5 | 14 | 5 | 8 | 2 | 4 | 1 | 10 | 4 | 3 | 6 | 3 | 4 | 17 |
| PF | Chet Holmgren | 32 | 6 | 12 | 6 | 7 | 3 | 8 | 0 | 8 | 0 | 1 | 1 | 1 | 2 | 21 |
| C | Jericho Sims | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| SG | Cason Wallace | 28 | 4 | 9 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 10 |
| SF | Buddy Hield | 9 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| PF | Ousmane Dieng | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pacers | 0 | 36 | 82 | 15 | 21 | 15 | 35 | 8 | 50 | 18 | 7 | 11 | 10 | 19 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (28 - 54) | 15 | 24 | 29 | 32 | 0 | 100 | ||||||||||
| Pacers (42 - 39) | 20 | 29 | 29 | 24 | 0 | 102 | ||||||||||
| ATTENDANCE: 18230 | ||||||||||||||||
| CAPACITY: 19200 |